JESSE BROWN VA MEDICAL CENTER - VA CHICAGO HEALTHCARE SYSTEM
CCN: 14003F · CHICAGO, IL 60612 · COOK County
Overview
- Address
- 820 S DAMEN STREET, CHICAGO, IL 60612
- Phone
- (312) 569-8387
- Hospital Type
- VA Hospital
- Ownership
- Veterans Health Administration
- Emergency Services
- Yes
CMS Star Rating — Quality Domain Breakdown
CMS computes the overall star rating from five quality domains. Each domain compares this hospital's measures against national benchmarks.
Complications & Deaths
30-day mortality rates, patient safety indicators, and complication rates. "Better" means statistically significantly better than the national rate.
| Measure | Score | vs. National | Denominator |
|---|---|---|---|
| COMP_HIP_KNEE | 3.60 | No Different Than the National Rate | 165 |
| Hybrid_HWM | — | — | — |
| MORT_30_AMI | 10.70 | No Different Than the National Rate | 76 |
| MORT_30_CABG | — | — | — |
| MORT_30_COPD | 5.00 | Better Than the National Rate | 259 |
| MORT_30_HF | 5.20 | Better Than the National Rate | 697 |
| MORT_30_PN | 9.80 | Better Than the National Rate | 240 |
| MORT_30_STK | — | — | — |
| PSI_03 | 1.33 | Worse Than the National Rate | 6,377 |
| PSI_04 | 162.33 | No Different Than the National Rate | 39 |
| PSI_06 | 0.26 | No Different Than the National Rate | 9,695 |
| PSI_08 | 0.34 | No Different Than the National Rate | 9,976 |
| PSI_09 | 1.94 | No Different Than the National Rate | 1,617 |
| PSI_10 | 1.35 | No Different Than the National Rate | 852 |
| PSI_11 | 5.02 | No Different Than the National Rate | 993 |
| PSI_12 | 3.64 | No Different Than the National Rate | 1,649 |
| PSI_13 | 5.17 | No Different Than the National Rate | 946 |
| PSI_14 | 1.57 | No Different Than the National Rate | 413 |
| PSI_15 | 1.05 | No Different Than the National Rate | 1,566 |
| PSI_90 | 1.09 | No Different Than the National Value | — |
Patient Experience (HCAHPS)
Hospital Consumer Assessment of Healthcare Providers and Systems — standardized patient survey measuring satisfaction with care.
| Measure | Score | Star Rating |
|---|---|---|
| H_COMP_1_A_P: Nurses "always" communicated well | 79% | — |
| H_COMP_1_SN_P: Nurses "sometimes" or "never" communicated well | 4% | — |
| H_COMP_1_U_P: Nurses "usually" communicated well | 17% | — |
| H_COMP_1_LINEAR_SCORE: Nurse communication - linear mean score | — | — |
| H_COMP_1_STAR_RATING: Nurse communication - star rating | — | 4 |
| H_NURSE_RESPECT_A_P: Nurses "always" treated them with courtesy and respect | 88% | — |
| H_NURSE_RESPECT_SN_P: Nurses "sometimes" or "never" treated them with courtesy and respect | 3% | — |
| H_NURSE_RESPECT_U_P: Nurses "usually" treated them with courtesy and respect | 9% | — |
| H_NURSE_LISTEN_A_P: Nurses "always" listened carefully | 77% | — |
| H_NURSE_LISTEN_SN_P: Nurses "sometimes" or "never" listened carefully | 5% | — |
| H_NURSE_LISTEN_U_P: Nurses "usually" listened carefully | 18% | — |
| H_NURSE_EXPLAIN_A_P: Nurses "always" explained things so they could understand | 75% | — |
| H_NURSE_EXPLAIN_SN_P: Nurses "sometimes" or "never" explained things so they could understand | 4% | — |
| H_NURSE_EXPLAIN_U_P: Nurses "usually" explained things so they could understand | 21% | — |
| H_COMP_2_A_P: Doctors "always" communicated well | 82% | — |
| H_COMP_2_SN_P: Doctors "sometimes" or "never" communicated well | 3% | — |
| H_COMP_2_U_P: Doctors "usually" communicated well | 15% | — |
| H_COMP_2_LINEAR_SCORE: Doctor communication - linear mean score | — | — |
| H_COMP_2_STAR_RATING: Doctor communication - star rating | — | 4 |
| H_DOCTOR_RESPECT_A_P: Doctors "always" treated them with courtesy and respect | 91% | — |
| H_DOCTOR_RESPECT_SN_P: Doctors "sometimes" or "never" treated them with courtesy and respect | 1% | — |
| H_DOCTOR_RESPECT_U_P: Doctors "usually" treated them with courtesy and respect | 8% | — |
| H_DOCTOR_LISTEN_A_P: Doctors "always" listened carefully | 79% | — |
| H_DOCTOR_LISTEN_SN_P: Doctors "sometimes" or "never" listened carefully | 3% | — |
| H_DOCTOR_LISTEN_U_P: Doctors "usually" listened carefully | 18% | — |
| H_DOCTOR_EXPLAIN_A_P: Doctors "always" explained things so they could understand | 78% | — |
| H_DOCTOR_EXPLAIN_SN_P: Doctors "sometimes" or "never" explained things so they could understand | 4% | — |
| H_DOCTOR_EXPLAIN_U_P: Doctors "usually" explained things so they could understand | 18% | — |
| H_COMP_5_A_P: Staff "always" explained | 63% | — |
| H_COMP_5_SN_P: Staff "sometimes" or "never" explained | 15% | — |
| H_COMP_5_U_P: Staff "usually" explained | 22% | — |
| H_COMP_5_LINEAR_SCORE: Communication about medicines - linear mean score | — | — |
| H_COMP_5_STAR_RATING: Communication about medicines - star rating | — | 4 |
| H_MED_FOR_A_P: Staff "always" explained new medications | 73% | — |
| H_MED_FOR_SN_P: Staff "sometimes" or "never" explained new medications | 8% | — |
| H_MED_FOR_U_P: Staff "usually" explained new medications | 19% | — |
| H_SIDE_EFFECTS_A_P: Staff "always" explained possible side effects | 53% | — |
| H_SIDE_EFFECTS_SN_P: Staff "sometimes" or "never" explained possible side effects | 24% | — |
| H_SIDE_EFFECTS_U_P: Staff "usually" explained possible side effects | 23% | — |
| H_COMP_6_N_P: No, staff "did not" give patients this information | 10% | — |
| H_COMP_6_Y_P: Yes, staff "did" give patients this information | 90% | — |
| H_COMP_6_LINEAR_SCORE: Discharge information - linear mean score | — | — |
| H_COMP_6_STAR_RATING: Discharge information - star rating | — | 4 |
| H_DISCH_HELP_N_P: No, staff "did not" give patients information about help after discharge | 10% | — |
| H_DISCH_HELP_Y_P: Yes, staff "did" give patients information about help after discharge | 90% | — |
| H_SYMPTOMS_N_P: No, staff "did not" give patients information about possible symptoms | 11% | — |
| H_SYMPTOMS_Y_P: Yes, staff "did" give patients information about possible symptoms | 89% | — |
| H_CLEAN_HSP_A_P: Room was "always" clean | 71% | — |
| H_CLEAN_HSP_SN_P: Room was "sometimes" or "never" clean | 12% | — |
| H_CLEAN_HSP_U_P: Room was "usually" clean | 17% | — |
| H_CLEAN_LINEAR_SCORE: Cleanliness - linear mean score | — | — |
| H_CLEAN_STAR_RATING: Cleanliness - star rating | — | 3 |
| H_QUIET_HSP_A_P: "Always" quiet at night | 61% | — |
| H_QUIET_HSP_SN_P: "Sometimes" or "never" quiet at night | 13% | — |
| H_QUIET_HSP_U_P: "Usually" quiet at night | 26% | — |
| H_QUIET_LINEAR_SCORE: Quietness - linear mean score | — | — |
| H_QUIET_STAR_RATING: Quietness - star rating | — | 3 |
| H_HSP_RATING_0_6: Patients who gave a rating of "6" or lower (low) | 6% | — |
| H_HSP_RATING_7_8: Patients who gave a rating of "7" or "8" (medium) | 23% | — |
| H_HSP_RATING_9_10: Patients who gave a rating of "9" or "10" (high) | 71% | — |
| H_HSP_RATING_LINEAR_SCORE: Overall hospital rating - linear mean score | — | — |
| H_HSP_RATING_STAR_RATING: Overall hospital rating - star rating | — | 4 |
| H_RECMND_DN: "NO", patients would not recommend the hospital (they probably would not or definitely would not recommend it) | 6% | — |
| H_RECMND_DY: "YES", patients would definitely recommend the hospital | 75% | — |
| H_RECMND_PY: "YES", patients would probably recommend the hospital | 19% | — |
| H_RECMND_LINEAR_SCORE: Recommend hospital - linear mean score | — | — |
| H_RECMND_STAR_RATING: Recommend hospital - star rating | — | 4 |
| H_STAR_RATING: Summary star rating | — | 4 |
Healthcare Associated Infections
Standardized Infection Ratios (SIR). A SIR < 1.0 means fewer infections than predicted based on national baseline data.
| Measure | Score (SIR) | vs. National |
|---|---|---|
| HAI_1_CILOWER | 0.786 | No Different than National Benchmark |
| HAI_1_CIUPPER | 4.032 | No Different than National Benchmark |
| HAI_1_DOPC | 2962.000 | No Different than National Benchmark |
| HAI_1_ELIGCASES | 3.095 | No Different than National Benchmark |
| HAI_1_NUMERATOR | 6.000 | No Different than National Benchmark |
| HAI_1_SIR | 1.939 | No Different than National Benchmark |
| HAI_2_CILOWER | 0.422 | No Different than National Benchmark |
| HAI_2_CIUPPER | 3.207 | No Different than National Benchmark |
| HAI_2_DOPC | 2817.000 | No Different than National Benchmark |
| HAI_2_ELIGCASES | 3.009 | No Different than National Benchmark |
| HAI_2_NUMERATOR | 4.000 | No Different than National Benchmark |
| HAI_2_SIR | 1.329 | No Different than National Benchmark |
| HAI_3_CILOWER | — | — |
| HAI_3_CIUPPER | — | — |
| HAI_3_DOPC | — | — |
| HAI_3_ELIGCASES | — | — |
| HAI_3_NUMERATOR | — | — |
| HAI_3_SIR | — | — |
| HAI_4_CILOWER | — | — |
| HAI_4_CIUPPER | — | — |
| HAI_4_DOPC | — | — |
| HAI_4_ELIGCASES | — | — |
| HAI_4_NUMERATOR | — | — |
| HAI_4_SIR | — | — |
| HAI_5_CILOWER | — | — |
| HAI_5_CIUPPER | — | — |
| HAI_5_DOPC | — | — |
| HAI_5_ELIGCASES | — | — |
| HAI_5_NUMERATOR | — | — |
| HAI_5_SIR | — | — |
| HAI_6_CILOWER | — | — |
| HAI_6_CIUPPER | — | — |
| HAI_6_DOPC | — | — |
| HAI_6_ELIGCASES | — | — |
| HAI_6_NUMERATOR | — | — |
| HAI_6_SIR | — | — |
Unplanned Hospital Visits
Readmission and ED return rates within 30 days of discharge.
| Measure | Score | vs. National |
|---|---|---|
| EDAC_30_AMI | 3.40 | Average Days per 100 Discharges |
| EDAC_30_HF | -4.40 | Average Days per 100 Discharges |
| EDAC_30_PN | 12.10 | Average Days per 100 Discharges |
| Hybrid_HWR | 15.50 | No Different Than the National Rate |
| OP_32 | — | — |
| OP_35_ADM | — | — |
| OP_35_ED | — | — |
| OP_36 | — | — |
| READM_30_AMI | 14.70 | No Different Than the National Rate |
| READM_30_CABG | — | — |
| READM_30_COPD | 19.40 | No Different Than the National Rate |
| READM_30_HF | 21.10 | No Different Than the National Rate |
| READM_30_HIP_KNEE | 4.20 | No Different Than the National Rate |
| READM_30_PN | 16.20 | No Different Than the National Rate |
All Data
Every labeled metric surfaced for this hospital, with national medians and percentiles where a benchmark is available.
Show 38 rows
| Source | Metric | Value | National Median | Pctl. | Raw key |
|---|---|---|---|---|---|
| General Information | Address | 820 S DAMEN STREET | — | Address | |
| General Information | City/Town | CHICAGO | — | City/Town | |
| General Information | Count of Facility MORT Measures | 5 | — | Count of Facility MORT Measures | |
| General Information | Count of Facility Pt Exp Measures | 8 | — | Count of Facility Pt Exp Measures | |
| General Information | Count of Facility READM Measures | 6 | — | Count of Facility READM Measures | |
| General Information | Count of Facility Safety Measures | 4 | — | Count of Facility Safety Measures | |
| General Information | Count of Facility TE Measures | 4 | — | Count of Facility TE Measures | |
| General Information | Count of MORT Measures Better | 3 | — | Count of MORT Measures Better | |
| General Information | Count of MORT Measures No Different | 2 | — | Count of MORT Measures No Different | |
| General Information | Count of MORT Measures Worse | 0 | — | Count of MORT Measures Worse | |
| General Information | Count of READM Measures Better | 0 | — | Count of READM Measures Better | |
| General Information | Count of READM Measures No Different | 6 | — | Count of READM Measures No Different | |
| General Information | Count of READM Measures Worse | 0 | — | Count of READM Measures Worse | |
| General Information | Count of Safety Measures Better | 0 | — | Count of Safety Measures Better | |
| General Information | Count of Safety Measures No Different | 4 | — | Count of Safety Measures No Different | |
| General Information | Count of Safety Measures Worse | 0 | — | Count of Safety Measures Worse | |
| General Information | County/Parish | COOK | — | County/Parish | |
| General Information | Emergency Services | Yes | — | Emergency Services | |
| General Information | Facility ID | 14003F | — | Facility ID | |
| General Information | Facility Name | JESSE BROWN VA MEDICAL CENTER - VA CHICAGO HEALTHCARE SYSTEM | — | Facility Name | |
| General Information | Hospital overall rating | 5 | — | Hospital overall rating | |
| General Information | Hospital overall rating footnote | — | — | Hospital overall rating footnote | |
| General Information | Hospital Ownership | Veterans Health Administration | — | Hospital Ownership | |
| General Information | Hospital Type | Acute Care - Veterans Administration | — | Hospital Type | |
| General Information | Meets criteria for birthing friendly designation | — | — | Meets criteria for birthing friendly designation | |
| General Information | MORT Group Footnote | — | — | MORT Group Footnote | |
| General Information | MORT Group Measure Count | 7 | — | MORT Group Measure Count | |
| General Information | Pt Exp Group Footnote | — | — | Pt Exp Group Footnote | |
| General Information | Pt Exp Group Measure Count | 8 | — | Pt Exp Group Measure Count | |
| General Information | READM Group Footnote | — | — | READM Group Footnote | |
| General Information | READM Group Measure Count | 11 | — | READM Group Measure Count | |
| General Information | Safety Group Footnote | — | — | Safety Group Footnote | |
| General Information | Safety Group Measure Count | 8 | — | Safety Group Measure Count | |
| General Information | State | IL | — | State | |
| General Information | TE Group Footnote | — | — | TE Group Footnote | |
| General Information | TE Group Measure Count | 12 | — | TE Group Measure Count | |
| General Information | Telephone Number | (312) 569-8387 | — | Telephone Number | |
| General Information | ZIP Code | 60612 | — | ZIP Code |
- Hospital General Information (dataset:
xubh-q36u, vintage: 2026, downloaded: 2026-04-13) - Complications and Deaths — Hospital (dataset:
hosp-complications, vintage: 2026, downloaded: 2026-04-13) - Patient Survey (HCAHPS) — Hospital (dataset:
hosp-hcahps, vintage: 2026, downloaded: 2026-04-13) - Healthcare Associated Infections — Hospital (dataset:
hosp-hai, vintage: 2026, downloaded: 2026-04-13) - Unplanned Hospital Visits — Hospital (dataset:
hosp-unplanned-visits, vintage: 2026, downloaded: 2026-04-13)