DRG
KIDNEY TRANSPLANT
DRG Code: 652
Key Metrics
Total Discharges
6,771
Avg Medicare Payment ($)
$26,490.22
Avg Total Payment ($)
$44,219.98
Avg Covered Charge ($)
$318,110.29
Number of Hospitals
160
Payment Range (Avg Medicare Payment)
Minimum
$12,137.17
25th Percentile
$20,182.39
Median
$23,836.75
75th Percentile
$28,913.06
Maximum
$145,603.08
Top 20 Hospitals by Discharges
| Rank | Hospital | Discharges | Avg Medicare Payment |
|---|---|---|---|
| 1 | Mayo Clinic Hospital | 124 | $19,077.24 |
| 2 | Tampa General Hospital | 123 | $24,017.98 |
| 3 | Mayo Clinic Hospital Rochester | 119 | $22,342.67 |
| 4 | Hackensack University Medical Center | 119 | $27,665.09 |
| 5 | New York-Presbyterian Hospital | 118 | $32,340.69 |
| 6 | Piedmont Hospital | 114 | $14,877.26 |
| 7 | University Of Wi Hospitals & Clinics Authority | 101 | $16,668.80 |
| 8 | Cooperman Barnabas Medical Center | 98 | $24,794.88 |
| 9 | Northwestern Memorial Hospital | 95 | $23,716.52 |
| 10 | University Of Illinois Hospital And Clinics | 94 | $42,115.14 |
| 11 | Barnes Jewish Hospital | 90 | $25,808.79 |
| 12 | Methodist Hospital | 90 | $18,919.30 |
| 13 | Ucsf Medical Center | 89 | $42,549.04 |
| 14 | University Of Michigan Health | 89 | $26,484.80 |
| 15 | Emory University Hospital | 86 | $24,001.60 |
| 16 | Musc Medical Center | 85 | $23,142.96 |
| 17 | Vanderbilt University Medical Center | 85 | $20,770.59 |
| 18 | Mayo Clinic | 84 | $17,926.70 |
| 19 | Medstar Georgetown University Hospital | 75 | $22,706.99 |
| 20 | University Of California Davis Medical Center | 73 | $37,006.07 |
Related Entities
Methodology
Data source: Medicare Inpatient Hospitals by Provider and Service (DRG)
(dataset ID: inpatient-by-drg).
Vintage: 2023.
Downloaded: 2026-04-13.
Rows in source: 146,427.
Medicare Inpatient Hospitals by Provider and Service reports charges and payments for hospital inpatient stays by DRG (Diagnosis Related Group). Payment amounts reflect what Medicare actually paid, while covered charges are the hospital's list price before adjustments.