EMORY UNIVERSITY HOSPITAL
CCN: 110010 · ATLANTA, GA 30322 · DE KALB County
Overview
- Address
- 1364 CLIFTON ROAD, NE, ATLANTA, GA 30322
- Phone
- (404) 686-8500
- Hospital Type
- Acute Care
- Ownership
- Non-Profit
- Emergency Services
- Yes
CMS Star Rating — Quality Domain Breakdown
CMS computes the overall star rating from five quality domains. Each domain compares this hospital's measures against national benchmarks.
Readmissions — Hospital Readmissions Reduction Program
The Excess Readmission Ratio (ERR) compares this hospital's 30-day readmission rate to expected, adjusting for patient mix. An ERR of 1.0 means readmissions are as expected; > 1.0 triggers a Medicare payment penalty (up to 3%).
Value-Based Purchasing
The Hospital VBP Program adjusts Medicare payments based on clinical quality. The Total Performance Score (TPS) is a weighted composite of four domains, each worth 25%. This hospital's TPS is above the national median, suggesting a positive payment adjustment.
CMS Payment Programs
Three Medicare programs adjust hospital payments based on quality performance. Hospitals can be penalized under multiple programs simultaneously.
Complications & Deaths
30-day mortality rates, patient safety indicators, and complication rates. "Better" means statistically significantly better than the national rate.
| Measure | Score | vs. National | Denominator |
|---|---|---|---|
| COMP_HIP_KNEE | 3.90 | No Different Than the National Rate | 44 |
| Hybrid_HWM | 3.40 | Better Than the National Rate | 1,786 |
| MORT_30_AMI | 11.80 | No Different Than the National Rate | 62 |
| MORT_30_CABG | 2.00 | No Different Than the National Rate | 46 |
| MORT_30_COPD | 7.50 | No Different Than the National Rate | 62 |
| MORT_30_HF | 8.40 | Better Than the National Rate | 418 |
| MORT_30_PN | 12.60 | Better Than the National Rate | 333 |
| MORT_30_STK | 11.70 | No Different Than the National Rate | 278 |
| PSI_03 | 0.83 | No Different Than the National Rate | 8,918 |
| PSI_04 | 160.16 | No Different Than the National Rate | 222 |
| PSI_06 | 0.38 | No Different Than the National Rate | 9,728 |
| PSI_08 | 0.31 | No Different Than the National Rate | 10,603 |
| PSI_09 | 3.85 | Worse Than the National Rate | 2,977 |
| PSI_10 | 2.33 | No Different Than the National Rate | 1,664 |
| PSI_11 | 13.06 | No Different Than the National Rate | 1,654 |
| PSI_12 | 5.89 | Worse Than the National Rate | 3,224 |
| PSI_13 | 7.04 | No Different Than the National Rate | 1,705 |
| PSI_14 | 1.54 | No Different Than the National Rate | 1,260 |
| PSI_15 | 1.56 | No Different Than the National Rate | 2,905 |
| PSI_90 | 1.42 | Worse Than the National Value | — |
Patient Experience (HCAHPS)
Hospital Consumer Assessment of Healthcare Providers and Systems — standardized patient survey measuring satisfaction with care.
| Measure | Score | Star Rating |
|---|---|---|
| H_COMP_1_A_P: Nurses "always" communicated well | 77% | — |
| H_COMP_1_SN_P: Nurses "sometimes" or "never" communicated well | 6% | — |
| H_COMP_1_U_P: Nurses "usually" communicated well | 17% | — |
| H_COMP_1_LINEAR_SCORE: Nurse communication - linear mean score | — | — |
| H_COMP_1_STAR_RATING: Nurse communication - star rating | — | 3 |
| H_NURSE_RESPECT_A_P: Nurses "always" treated them with courtesy and respect | 84% | — |
| H_NURSE_RESPECT_SN_P: Nurses "sometimes" or "never" treated them with courtesy and respect | 5% | — |
| H_NURSE_RESPECT_U_P: Nurses "usually" treated them with courtesy and respect | 11% | — |
| H_NURSE_LISTEN_A_P: Nurses "always" listened carefully | 75% | — |
| H_NURSE_LISTEN_SN_P: Nurses "sometimes" or "never" listened carefully | 6% | — |
| H_NURSE_LISTEN_U_P: Nurses "usually" listened carefully | 19% | — |
| H_NURSE_EXPLAIN_A_P: Nurses "always" explained things so they could understand | 72% | — |
| H_NURSE_EXPLAIN_SN_P: Nurses "sometimes" or "never" explained things so they could understand | 7% | — |
| H_NURSE_EXPLAIN_U_P: Nurses "usually" explained things so they could understand | 21% | — |
| H_COMP_2_A_P: Doctors "always" communicated well | 83% | — |
| H_COMP_2_SN_P: Doctors "sometimes" or "never" communicated well | 5% | — |
| H_COMP_2_U_P: Doctors "usually" communicated well | 12% | — |
| H_COMP_2_LINEAR_SCORE: Doctor communication - linear mean score | — | — |
| H_COMP_2_STAR_RATING: Doctor communication - star rating | — | 4 |
| H_DOCTOR_RESPECT_A_P: Doctors "always" treated them with courtesy and respect | 89% | — |
| H_DOCTOR_RESPECT_SN_P: Doctors "sometimes" or "never" treated them with courtesy and respect | 3% | — |
| H_DOCTOR_RESPECT_U_P: Doctors "usually" treated them with courtesy and respect | 8% | — |
| H_DOCTOR_LISTEN_A_P: Doctors "always" listened carefully | 81% | — |
| H_DOCTOR_LISTEN_SN_P: Doctors "sometimes" or "never" listened carefully | 5% | — |
| H_DOCTOR_LISTEN_U_P: Doctors "usually" listened carefully | 14% | — |
| H_DOCTOR_EXPLAIN_A_P: Doctors "always" explained things so they could understand | 77% | — |
| H_DOCTOR_EXPLAIN_SN_P: Doctors "sometimes" or "never" explained things so they could understand | 6% | — |
| H_DOCTOR_EXPLAIN_U_P: Doctors "usually" explained things so they could understand | 17% | — |
| H_COMP_5_A_P: Staff "always" explained | 57% | — |
| H_COMP_5_SN_P: Staff "sometimes" or "never" explained | 23% | — |
| H_COMP_5_U_P: Staff "usually" explained | 20% | — |
| H_COMP_5_LINEAR_SCORE: Communication about medicines - linear mean score | — | — |
| H_COMP_5_STAR_RATING: Communication about medicines - star rating | — | 2 |
| H_MED_FOR_A_P: Staff "always" explained new medications | 72% | — |
| H_MED_FOR_SN_P: Staff "sometimes" or "never" explained new medications | 11% | — |
| H_MED_FOR_U_P: Staff "usually" explained new medications | 17% | — |
| H_SIDE_EFFECTS_A_P: Staff "always" explained possible side effects | 42% | — |
| H_SIDE_EFFECTS_SN_P: Staff "sometimes" or "never" explained possible side effects | 35% | — |
| H_SIDE_EFFECTS_U_P: Staff "usually" explained possible side effects | 23% | — |
| H_COMP_6_N_P: No, staff "did not" give patients this information | 15% | — |
| H_COMP_6_Y_P: Yes, staff "did" give patients this information | 85% | — |
| H_COMP_6_LINEAR_SCORE: Discharge information - linear mean score | — | — |
| H_COMP_6_STAR_RATING: Discharge information - star rating | — | 3 |
| H_DISCH_HELP_N_P: No, staff "did not" give patients information about help after discharge | 15% | — |
| H_DISCH_HELP_Y_P: Yes, staff "did" give patients information about help after discharge | 85% | — |
| H_SYMPTOMS_N_P: No, staff "did not" give patients information about possible symptoms | 15% | — |
| H_SYMPTOMS_Y_P: Yes, staff "did" give patients information about possible symptoms | 85% | — |
| H_CLEAN_HSP_A_P: Room was "always" clean | 76% | — |
| H_CLEAN_HSP_SN_P: Room was "sometimes" or "never" clean | 10% | — |
| H_CLEAN_HSP_U_P: Room was "usually" clean | 14% | — |
| H_CLEAN_LINEAR_SCORE: Cleanliness - linear mean score | — | — |
| H_CLEAN_STAR_RATING: Cleanliness - star rating | — | 4 |
| H_QUIET_HSP_A_P: "Always" quiet at night | 65% | — |
| H_QUIET_HSP_SN_P: "Sometimes" or "never" quiet at night | 7% | — |
| H_QUIET_HSP_U_P: "Usually" quiet at night | 28% | — |
| H_QUIET_LINEAR_SCORE: Quietness - linear mean score | — | — |
| H_QUIET_STAR_RATING: Quietness - star rating | — | 4 |
| H_HSP_RATING_0_6: Patients who gave a rating of "6" or lower (low) | 6% | — |
| H_HSP_RATING_7_8: Patients who gave a rating of "7" or "8" (medium) | 17% | — |
| H_HSP_RATING_9_10: Patients who gave a rating of "9" or "10" (high) | 77% | — |
| H_HSP_RATING_LINEAR_SCORE: Overall hospital rating - linear mean score | — | — |
| H_HSP_RATING_STAR_RATING: Overall hospital rating - star rating | — | 4 |
| H_RECMND_DN: "NO", patients would not recommend the hospital (they probably would not or definitely would not recommend it) | 4% | — |
| H_RECMND_DY: "YES", patients would definitely recommend the hospital | 78% | — |
| H_RECMND_PY: "YES", patients would probably recommend the hospital | 18% | — |
| H_RECMND_LINEAR_SCORE: Recommend hospital - linear mean score | — | — |
| H_RECMND_STAR_RATING: Recommend hospital - star rating | — | 5 |
| H_STAR_RATING: Summary star rating | — | 3 |
Healthcare Associated Infections
Standardized Infection Ratios (SIR). A SIR < 1.0 means fewer infections than predicted based on national baseline data.
| Measure | Score (SIR) | vs. National |
|---|---|---|
| HAI_1_CILOWER | 0.770 | No Different than National Benchmark |
| HAI_1_CIUPPER | 1.302 | No Different than National Benchmark |
| HAI_1_DOPC | 52239.000 | No Different than National Benchmark |
| HAI_1_ELIGCASES | 55.436 | No Different than National Benchmark |
| HAI_1_NUMERATOR | 56.000 | No Different than National Benchmark |
| HAI_1_SIR | 1.010 | No Different than National Benchmark |
| HAI_2_CILOWER | 0.515 | Better than the National Benchmark |
| HAI_2_CIUPPER | 0.975 | Better than the National Benchmark |
| HAI_2_DOPC | 30444.000 | Better than the National Benchmark |
| HAI_2_ELIGCASES | 52.968 | Better than the National Benchmark |
| HAI_2_NUMERATOR | 38.000 | Better than the National Benchmark |
| HAI_2_SIR | 0.717 | Better than the National Benchmark |
| HAI_3_CILOWER | 0.193 | No Different than National Benchmark |
| HAI_3_CIUPPER | 1.168 | No Different than National Benchmark |
| HAI_3_DOPC | 351.000 | No Different than National Benchmark |
| HAI_3_ELIGCASES | 9.490 | No Different than National Benchmark |
| HAI_3_NUMERATOR | 5.000 | No Different than National Benchmark |
| HAI_3_SIR | 0.527 | No Different than National Benchmark |
| HAI_4_CILOWER | 0.229 | No Different than National Benchmark |
| HAI_4_CIUPPER | 4.513 | No Different than National Benchmark |
| HAI_4_DOPC | 163.000 | No Different than National Benchmark |
| HAI_4_ELIGCASES | 1.464 | No Different than National Benchmark |
| HAI_4_NUMERATOR | 2.000 | No Different than National Benchmark |
| HAI_4_SIR | 1.366 | No Different than National Benchmark |
| HAI_5_CILOWER | 0.413 | No Different than National Benchmark |
| HAI_5_CIUPPER | 1.189 | No Different than National Benchmark |
| HAI_5_DOPC | 205190.000 | No Different than National Benchmark |
| HAI_5_ELIGCASES | 19.284 | No Different than National Benchmark |
| HAI_5_NUMERATOR | 14.000 | No Different than National Benchmark |
| HAI_5_SIR | 0.726 | No Different than National Benchmark |
| HAI_6_CILOWER | 0.290 | Better than the National Benchmark |
| HAI_6_CIUPPER | 0.518 | Better than the National Benchmark |
| HAI_6_DOPC | 205190.000 | Better than the National Benchmark |
| HAI_6_ELIGCASES | 117.378 | Better than the National Benchmark |
| HAI_6_NUMERATOR | 46.000 | Better than the National Benchmark |
| HAI_6_SIR | 0.392 | Better than the National Benchmark |
Timely & Effective Care
Process-of-care measures including ED wait times, treatment timeliness, and preventive care.
| Measure | Score | Condition |
|---|---|---|
| EDV | high | Emergency Department |
| GMCS | — | Electronic Clinical Quality Measure |
| GMCS_Malnutrition_Diagnosis_Documented | — | Electronic Clinical Quality Measure |
| GMCS_Malnutrition_Screening | — | Electronic Clinical Quality Measure |
| GMCS_Nutrition_Assessment | — | Electronic Clinical Quality Measure |
| GMCS_Nutritional_Care_Plan | — | Electronic Clinical Quality Measure |
| HH_HYPER | 8.0 | Electronic Clinical Quality Measure |
| HH_HYPO | 3.0 | Electronic Clinical Quality Measure |
| HH_ORAE | — | Electronic Clinical Quality Measure |
| IMM_3 | 94.0 | Healthcare Personnel Vaccination |
| OP_18a | 308.0 | Emergency Department |
| OP_18b | 308.0 | Emergency Department |
| OP_18c | 253.0 | Emergency Department |
| OP_18d | — | Emergency Department |
| OP_22 | 2.0 | Emergency Department |
| OP_23 | — | Emergency Department |
| OP_29 | 86.0 | Colonoscopy care |
| OP_31 | — | Cataract surgery outcome |
| OP_40 | — | Electronic Clinical Quality Measure |
| SAFE_USE_OF_OPIOIDS | 19.0 | Electronic Clinical Quality Measure |
| SEP_1 | 28.0 | Sepsis Care |
| SEP_SH_3HR | 14.0 | Sepsis Care |
| SEP_SH_6HR | — | Sepsis Care |
| SEV_SEP_3HR | 80.0 | Sepsis Care |
| SEV_SEP_6HR | 72.0 | Sepsis Care |
| STK_02 | — | Electronic Clinical Quality Measure |
| STK_03 | — | Electronic Clinical Quality Measure |
| STK_05 | — | Electronic Clinical Quality Measure |
| VTE_1 | 78.0 | Electronic Clinical Quality Measure |
| VTE_2 | 93.0 | Electronic Clinical Quality Measure |
Unplanned Hospital Visits
Readmission and ED return rates within 30 days of discharge.
| Measure | Score | vs. National |
|---|---|---|
| EDAC_30_AMI | 39.80 | More Days Than Average per 100 Discharges |
| EDAC_30_HF | 4.90 | Average Days per 100 Discharges |
| EDAC_30_PN | 18.80 | More Days Than Average per 100 Discharges |
| Hybrid_HWR | 14.40 | No Different Than the National Rate |
| OP_32 | 12.60 | No Different Than the National Rate |
| OP_35_ADM | 10.40 | No Different Than the National Rate |
| OP_35_ED | 5.10 | No Different Than the National Rate |
| OP_36 | 0.90 | No Different than expected |
| READM_30_AMI | 14.00 | No Different Than the National Rate |
| READM_30_CABG | 11.30 | No Different Than the National Rate |
| READM_30_COPD | 17.40 | No Different Than the National Rate |
| READM_30_HF | 19.70 | No Different Than the National Rate |
| READM_30_HIP_KNEE | 4.40 | No Different Than the National Rate |
| READM_30_PN | 16.20 | No Different Than the National Rate |
Medicare Spending Per Beneficiary
MSPB ratio: values > 1.0 mean this hospital's episode spending is higher than the national median hospital.
Financial Health (Cost Report — FY 2024)
All Data
Every labeled metric surfaced for this hospital, with national medians and percentiles where a benchmark is available.
Show 91 rows
| Source | Metric | Value | National Median | Pctl. | Raw key |
|---|---|---|---|---|---|
| Cost Report | Current Ratio | 13.44 | — | metrics.current_ratio | |
| Cost Report | Employees per Bed | 6.51 | — | metrics.employees_per_bed | |
| Cost Report | fiscal_year | 2,024 | — | fiscal_year | |
| Cost Report | Fund Balance ($) | $1,983,255,567 | — | metrics.fund_balance | |
| Cost Report | Net Income ($) | $199,726,285 | — | metrics.net_income | |
| Cost Report | Net Patient Revenue ($) | $1,672,575,464 | — | metrics.net_patient_revenue | |
| Cost Report | Operating Margin (%) | 11.0% | — | metrics.operating_margin | |
| Cost Report | Total Assets ($) | $2,523,161,444 | — | metrics.total_assets | |
| Cost Report | Total Costs ($) | $1,385,696,055 | — | metrics.total_costs | |
| Cost Report | Total Liabilities ($) | $539,905,877 | — | metrics.total_liabilities | |
| Cost Report | Total Margin (%) | 11.8% | — | metrics.total_margin | |
| Cost Report | Uncompensated Care (%) | 5.9% | — | metrics.uncompensated_care_pct | |
| General Information | Address | 1364 CLIFTON ROAD, NE | — | Address | |
| General Information | City/Town | ATLANTA | — | City/Town | |
| General Information | Count of Facility MORT Measures | 7 | — | Count of Facility MORT Measures | |
| General Information | Count of Facility Pt Exp Measures | 8 | — | Count of Facility Pt Exp Measures | |
| General Information | Count of Facility READM Measures | 11 | — | Count of Facility READM Measures | |
| General Information | Count of Facility Safety Measures | 8 | — | Count of Facility Safety Measures | |
| General Information | Count of Facility TE Measures | 10 | — | Count of Facility TE Measures | |
| General Information | Count of MORT Measures Better | 3 | — | Count of MORT Measures Better | |
| General Information | Count of MORT Measures No Different | 4 | — | Count of MORT Measures No Different | |
| General Information | Count of MORT Measures Worse | 0 | — | Count of MORT Measures Worse | |
| General Information | Count of READM Measures Better | 0 | — | Count of READM Measures Better | |
| General Information | Count of READM Measures No Different | 11 | — | Count of READM Measures No Different | |
| General Information | Count of READM Measures Worse | 0 | — | Count of READM Measures Worse | |
| General Information | Count of Safety Measures Better | 1 | — | Count of Safety Measures Better | |
| General Information | Count of Safety Measures No Different | 6 | — | Count of Safety Measures No Different | |
| General Information | Count of Safety Measures Worse | 1 | — | Count of Safety Measures Worse | |
| General Information | County/Parish | DE KALB | — | County/Parish | |
| General Information | Emergency Services | Yes | — | Emergency Services | |
| General Information | Facility ID | 110010 | — | Facility ID | |
| General Information | Facility Name | EMORY UNIVERSITY HOSPITAL | — | Facility Name | |
| General Information | Hospital overall rating | 4 | — | Hospital overall rating | |
| General Information | Hospital overall rating footnote | — | — | Hospital overall rating footnote | |
| General Information | Hospital Ownership | Voluntary non-profit - Private | — | Hospital Ownership | |
| General Information | Hospital Type | Acute Care Hospitals | — | Hospital Type | |
| General Information | Meets criteria for birthing friendly designation | — | — | Meets criteria for birthing friendly designation | |
| General Information | MORT Group Footnote | — | — | MORT Group Footnote | |
| General Information | MORT Group Measure Count | 7 | — | MORT Group Measure Count | |
| General Information | Pt Exp Group Footnote | — | — | Pt Exp Group Footnote | |
| General Information | Pt Exp Group Measure Count | 8 | — | Pt Exp Group Measure Count | |
| General Information | READM Group Footnote | — | — | READM Group Footnote | |
| General Information | READM Group Measure Count | 11 | — | READM Group Measure Count | |
| General Information | Safety Group Footnote | — | — | Safety Group Footnote | |
| General Information | Safety Group Measure Count | 8 | — | Safety Group Measure Count | |
| General Information | State | GA | — | State | |
| General Information | TE Group Footnote | — | — | TE Group Footnote | |
| General Information | TE Group Measure Count | 12 | — | TE Group Measure Count | |
| General Information | Telephone Number | (404) 686-8500 | — | Telephone Number | |
| General Information | ZIP Code | 30322 | — | ZIP Code | |
| HAC Reduction Program | fiscal_year | 2,026 | — | fiscal_year | |
| HAC Reduction Program | measures — cauti — sir | 0.78 | — | measures.cauti.sir | |
| HAC Reduction Program | measures — cdi — sir | 0.41 | — | measures.cdi.sir | |
| HAC Reduction Program | measures — clabsi — sir | 0.99 | — | measures.clabsi.sir | |
| HAC Reduction Program | measures — mrsa — sir | 0.83 | — | measures.mrsa.sir | |
| HAC Reduction Program | measures — ssi — sir | 0.78 | — | measures.ssi.sir | |
| HAC Reduction Program | payment_reduction | Yes | — | payment_reduction | |
| HAC Reduction Program | total_hac_score | 0.71 | — | total_hac_score | |
| Medicare Spending per Beneficiary | End Date | 12/31/2024 | — | End Date | |
| Medicare Spending per Beneficiary | Measure ID | MSPB-1 | — | Measure ID | |
| Medicare Spending per Beneficiary | Start Date | 01/01/2024 | — | Start Date | |
| Medicare Spending per Beneficiary | Value | 0.94 | — | Value | |
| Readmissions (HRRP) | Acute Myocardial Infarction (Heart Attack) — Excess readmission ratio | 1.03 | 0.9995 | p69 | READM-30-AMI-HRRP.excess_readmission_ratio |
| Readmissions (HRRP) | Acute Myocardial Infarction (Heart Attack) — Expected readmission rate | 13.5% | — | READM-30-AMI-HRRP.expected_readmission_rate | |
| Readmissions (HRRP) | Acute Myocardial Infarction (Heart Attack) — Number of discharges | 89 | — | READM-30-AMI-HRRP.num_discharges | |
| Readmissions (HRRP) | Acute Myocardial Infarction (Heart Attack) — Number of readmissions | 14 | — | READM-30-AMI-HRRP.num_readmissions | |
| Readmissions (HRRP) | Acute Myocardial Infarction (Heart Attack) — Predicted readmission rate | 13.9% | — | READM-30-AMI-HRRP.predicted_readmission_rate | |
| Readmissions (HRRP) | CABG Surgery — Excess readmission ratio | 1.07 | 1.0000 | p77 | READM-30-CABG-HRRP.excess_readmission_ratio |
| Readmissions (HRRP) | CABG Surgery — Expected readmission rate | 11.0% | — | READM-30-CABG-HRRP.expected_readmission_rate | |
| Readmissions (HRRP) | CABG Surgery — Predicted readmission rate | 11.7% | — | READM-30-CABG-HRRP.predicted_readmission_rate | |
| Readmissions (HRRP) | COPD — Excess readmission ratio | 0.96 | 0.9969 | p15 | READM-30-COPD-HRRP.excess_readmission_ratio |
| Readmissions (HRRP) | COPD — Expected readmission rate | 17.7% | — | READM-30-COPD-HRRP.expected_readmission_rate | |
| Readmissions (HRRP) | COPD — Predicted readmission rate | 16.9% | — | READM-30-COPD-HRRP.predicted_readmission_rate | |
| Readmissions (HRRP) | Heart Failure — Excess readmission ratio | 1.00 | 0.9983 | p52 | READM-30-HF-HRRP.excess_readmission_ratio |
| Readmissions (HRRP) | Heart Failure — Expected readmission rate | 19.0% | — | READM-30-HF-HRRP.expected_readmission_rate | |
| Readmissions (HRRP) | Heart Failure — Number of discharges | 518 | — | READM-30-HF-HRRP.num_discharges | |
| Readmissions (HRRP) | Heart Failure — Number of readmissions | 99 | — | READM-30-HF-HRRP.num_readmissions | |
| Readmissions (HRRP) | Heart Failure — Predicted readmission rate | 19.1% | — | READM-30-HF-HRRP.predicted_readmission_rate | |
| Readmissions (HRRP) | Hip/Knee Replacement — Excess readmission ratio | 0.91 | 0.9916 | p27 | READM-30-HIP-KNEE-HRRP.excess_readmission_ratio |
| Readmissions (HRRP) | Hip/Knee Replacement — Expected readmission rate | 5.9% | — | READM-30-HIP-KNEE-HRRP.expected_readmission_rate | |
| Readmissions (HRRP) | Hip/Knee Replacement — Predicted readmission rate | 5.4% | — | READM-30-HIP-KNEE-HRRP.predicted_readmission_rate | |
| Readmissions (HRRP) | Pneumonia — Excess readmission ratio | 1.01 | 0.9955 | p61 | READM-30-PN-HRRP.excess_readmission_ratio |
| Readmissions (HRRP) | Pneumonia — Expected readmission rate | 16.5% | — | READM-30-PN-HRRP.expected_readmission_rate | |
| Readmissions (HRRP) | Pneumonia — Number of discharges | 365 | — | READM-30-PN-HRRP.num_discharges | |
| Readmissions (HRRP) | Pneumonia — Number of readmissions | 62 | — | READM-30-PN-HRRP.num_readmissions | |
| Readmissions (HRRP) | Pneumonia — Predicted readmission rate | 16.7% | — | READM-30-PN-HRRP.predicted_readmission_rate | |
| Value-Based Purchasing | Clinical Outcomes | 14.58 | 5.00 | p93 | clinical_outcomes_score |
| Value-Based Purchasing | Efficiency & Cost Reduction | 7.50 | 2.50 | p67 | efficiency_score |
| Value-Based Purchasing | Person & Community Engagement | 12.75 | 8.75 | p76 | person_community_score |
| Value-Based Purchasing | Safety | 4.17 | 10.00 | p9 | safety_score |
| Value-Based Purchasing | Total Performance Score | 39.00 | 29.50 | p77 | total_performance_score |
- Hospital General Information (dataset:
xubh-q36u, vintage: 2026, downloaded: 2026-04-13) - Hospital Readmissions Reduction Program (dataset:
hrrp, vintage: FY2026, downloaded: 2026-04-13) - Hospital Value-Based Purchasing TPS (dataset:
hvbp-tps, vintage: FY2026, downloaded: 2026-04-13) - Timely and Effective Care — Hospital (dataset:
hosp-timely-care, vintage: 2026, downloaded: 2026-04-13) - Complications and Deaths — Hospital (dataset:
hosp-complications, vintage: 2026, downloaded: 2026-04-13) - Patient Survey (HCAHPS) — Hospital (dataset:
hosp-hcahps, vintage: 2026, downloaded: 2026-04-13) - Healthcare Associated Infections — Hospital (dataset:
hosp-hai, vintage: 2026, downloaded: 2026-04-13) - Unplanned Hospital Visits — Hospital (dataset:
hosp-unplanned-visits, vintage: 2026, downloaded: 2026-04-13) - Medicare Spending Per Beneficiary — Hospital (dataset:
hosp-mspb, vintage: 2026, downloaded: 2026-04-13) - Hospital Provider Cost Report (dataset:
hosp-cost-report, vintage: 2024, downloaded: 2026-04-13) - Hospital-Acquired Condition (HAC) Reduction Program (dataset:
hac-reduction, vintage: FY2026, downloaded: 2026-04-13)