DRG
OTHER O.R. PROCEDURES FOR INJURIES WITH CC
DRG Code: 908
Key Metrics
Total Discharges
2,290
Avg Medicare Payment ($)
$17,006.40
Avg Total Payment ($)
$21,893.42
Avg Covered Charge ($)
$100,992.12
Number of Hospitals
139
Payment Range (Avg Medicare Payment)
Minimum
$9,387.71
25th Percentile
$13,557.33
Median
$15,472.18
75th Percentile
$17,937.77
Maximum
$59,899.07
Top 20 Hospitals by Discharges
| Rank | Hospital | Discharges | Avg Medicare Payment |
|---|---|---|---|
| 1 | Mayo Clinic Hospital Rochester | 41 | $21,677.61 |
| 2 | New York-Presbyterian Hospital | 41 | $21,249.15 |
| 3 | Thomas Jefferson University Hospital | 39 | $17,937.77 |
| 4 | Adventhealth Orlando | 34 | $13,353.85 |
| 5 | University Of Alabama Hospital | 31 | $12,802.26 |
| 6 | Nyu Langone Hospitals | 31 | $23,402.61 |
| 7 | Cleveland Clinic | 30 | $14,487.10 |
| 8 | Mayo Clinic Hospital | 29 | $13,787.14 |
| 9 | Musc Medical Center | 29 | $17,874.31 |
| 10 | Vanderbilt University Medical Center | 27 | $16,106.07 |
| 11 | Brigham And Women's Hospital | 26 | $16,222.62 |
| 12 | Lehigh Valley Hospital | 26 | $14,152.19 |
| 13 | Sarasota Memorial Hospital | 25 | $12,573.20 |
| 14 | Mayo Clinic | 25 | $13,353.52 |
| 15 | Stanford Health Care | 24 | $27,324.67 |
| 16 | Johns Hopkins Hospital, The | 24 | $48,079.88 |
| 17 | Ut Southwestern University Hospital | 24 | $13,557.33 |
| 18 | Cedars-Sinai Medical Center | 23 | $20,431.74 |
| 19 | Duke University Hospital | 22 | $16,678.82 |
| 20 | Prisma Health Greenville Memorial Hospital | 22 | $14,930.05 |
Related Entities
Methodology
Data source: Medicare Inpatient Hospitals by Provider and Service (DRG)
(dataset ID: inpatient-by-drg).
Vintage: 2023.
Downloaded: 2026-04-13.
Rows in source: 146,427.
Medicare Inpatient Hospitals by Provider and Service reports charges and payments for hospital inpatient stays by DRG (Diagnosis Related Group). Payment amounts reflect what Medicare actually paid, while covered charges are the hospital's list price before adjustments.