DRG
VIRAL ILLNESS WITHOUT MCC
DRG Code: 866
Key Metrics
Total Discharges
417
Avg Medicare Payment ($)
$8,054.95
Avg Total Payment ($)
$12,242.29
Avg Covered Charge ($)
$59,063.79
Number of Hospitals
30
Payment Range (Avg Medicare Payment)
Minimum
$4,260.64
25th Percentile
$5,999.23
Median
$8,298.01
75th Percentile
$9,134.25
Maximum
$13,303.33
Top 20 Hospitals by Discharges
| Rank | Hospital | Discharges | Avg Medicare Payment |
|---|---|---|---|
| 1 | North Shore University Hospital | 26 | $7,222.58 |
| 2 | New York-Presbyterian Hospital | 24 | $9,616.42 |
| 3 | Nyu Langone Hospitals | 21 | $10,991.48 |
| 4 | Stony Brook University Hospital | 19 | $8,685.21 |
| 5 | Barnes Jewish Hospital | 16 | $9,053.31 |
| 6 | Duke University Hospital | 16 | $7,133.56 |
| 7 | Lehigh Valley Hospital | 16 | $6,439.88 |
| 8 | Unc Hospitals | 15 | $8,341.47 |
| 9 | Mayo Clinic Hospital | 14 | $6,646.29 |
| 10 | Adventhealth Orlando | 13 | $5,259.85 |
| 11 | Naples Community Hospital | 13 | $5,548.77 |
| 12 | Tampa General Hospital | 13 | $9,014.62 |
| 13 | Johns Hopkins Hospital, The | 13 | $10,909.54 |
| 14 | Mayo Clinic Hospital Rochester | 13 | $5,999.23 |
| 15 | Ut Southwestern University Hospital | 13 | $5,271.00 |
| 16 | Ucsf Medical Center | 12 | $13,303.33 |
| 17 | Christianacare | 12 | $8,376.17 |
| 18 | Massachusetts General Hospital | 12 | $9,005.75 |
| 19 | Long Island Jewish Medical Center | 12 | $9,134.25 |
| 20 | Lancaster General Hospital | 12 | $5,716.00 |
Related Entities
Methodology
Data source: Medicare Inpatient Hospitals by Provider and Service (DRG)
(dataset ID: inpatient-by-drg).
Vintage: 2023.
Downloaded: 2026-04-13.
Rows in source: 146,427.
Medicare Inpatient Hospitals by Provider and Service reports charges and payments for hospital inpatient stays by DRG (Diagnosis Related Group). Payment amounts reflect what Medicare actually paid, while covered charges are the hospital's list price before adjustments.