SUNY/STONY BROOK UNIVERSITY HOSPITAL
CCN: 330393 · STONY BROOK, NY 11794 · SUFFOLK County
Overview
- Address
- HEALTH SCIENCES CENTER SUNY, STONY BROOK, NY 11794
- Phone
- (631) 444-4000
- Hospital Type
- Acute Care
- Ownership
- Government (State)
- Emergency Services
- Yes
- Birthing Friendly
- Yes
CMS Star Rating — Quality Domain Breakdown
CMS computes the overall star rating from five quality domains. Each domain compares this hospital's measures against national benchmarks.
Readmissions — Hospital Readmissions Reduction Program
The Excess Readmission Ratio (ERR) compares this hospital's 30-day readmission rate to expected, adjusting for patient mix. An ERR of 1.0 means readmissions are as expected; > 1.0 triggers a Medicare payment penalty (up to 3%).
Value-Based Purchasing
The Hospital VBP Program adjusts Medicare payments based on clinical quality. The Total Performance Score (TPS) is a weighted composite of four domains, each worth 25%. This hospital's TPS is above the national median, suggesting a positive payment adjustment.
CMS Payment Programs
Three Medicare programs adjust hospital payments based on quality performance. Hospitals can be penalized under multiple programs simultaneously.
Complications & Deaths
30-day mortality rates, patient safety indicators, and complication rates. "Better" means statistically significantly better than the national rate.
| Measure | Score | vs. National | Denominator |
|---|---|---|---|
| COMP_HIP_KNEE | 2.40 | Better Than the National Rate | 1,039 |
| Hybrid_HWM | 3.10 | Better Than the National Rate | 6,245 |
| MORT_30_AMI | 11.20 | No Different Than the National Rate | 470 |
| MORT_30_CABG | 2.00 | No Different Than the National Rate | 147 |
| MORT_30_COPD | 7.20 | No Different Than the National Rate | 408 |
| MORT_30_HF | 9.20 | Better Than the National Rate | 1,302 |
| MORT_30_PN | 12.90 | Better Than the National Rate | 1,681 |
| MORT_30_STK | 11.50 | Better Than the National Rate | 791 |
| PSI_03 | 0.98 | No Different Than the National Rate | 21,489 |
| PSI_04 | 194.48 | No Different Than the National Rate | 301 |
| PSI_06 | 0.13 | No Different Than the National Rate | 25,927 |
| PSI_08 | 0.23 | No Different Than the National Rate | 26,435 |
| PSI_09 | 3.24 | No Different Than the National Rate | 6,088 |
| PSI_10 | 2.05 | No Different Than the National Rate | 2,452 |
| PSI_11 | 6.72 | No Different Than the National Rate | 2,397 |
| PSI_12 | 3.94 | No Different Than the National Rate | 6,478 |
| PSI_13 | 5.26 | No Different Than the National Rate | 2,439 |
| PSI_14 | 1.59 | No Different Than the National Rate | 1,162 |
| PSI_15 | 1.30 | No Different Than the National Rate | 4,326 |
| PSI_90 | 1.06 | No Different Than the National Value | — |
Patient Experience (HCAHPS)
Hospital Consumer Assessment of Healthcare Providers and Systems — standardized patient survey measuring satisfaction with care.
| Measure | Score | Star Rating |
|---|---|---|
| H_COMP_1_A_P: Nurses "always" communicated well | 78% | — |
| H_COMP_1_SN_P: Nurses "sometimes" or "never" communicated well | 5% | — |
| H_COMP_1_U_P: Nurses "usually" communicated well | 17% | — |
| H_COMP_1_LINEAR_SCORE: Nurse communication - linear mean score | — | — |
| H_COMP_1_STAR_RATING: Nurse communication - star rating | — | 3 |
| H_NURSE_RESPECT_A_P: Nurses "always" treated them with courtesy and respect | 85% | — |
| H_NURSE_RESPECT_SN_P: Nurses "sometimes" or "never" treated them with courtesy and respect | 4% | — |
| H_NURSE_RESPECT_U_P: Nurses "usually" treated them with courtesy and respect | 11% | — |
| H_NURSE_LISTEN_A_P: Nurses "always" listened carefully | 74% | — |
| H_NURSE_LISTEN_SN_P: Nurses "sometimes" or "never" listened carefully | 6% | — |
| H_NURSE_LISTEN_U_P: Nurses "usually" listened carefully | 20% | — |
| H_NURSE_EXPLAIN_A_P: Nurses "always" explained things so they could understand | 74% | — |
| H_NURSE_EXPLAIN_SN_P: Nurses "sometimes" or "never" explained things so they could understand | 7% | — |
| H_NURSE_EXPLAIN_U_P: Nurses "usually" explained things so they could understand | 19% | — |
| H_COMP_2_A_P: Doctors "always" communicated well | 77% | — |
| H_COMP_2_SN_P: Doctors "sometimes" or "never" communicated well | 6% | — |
| H_COMP_2_U_P: Doctors "usually" communicated well | 17% | — |
| H_COMP_2_LINEAR_SCORE: Doctor communication - linear mean score | — | — |
| H_COMP_2_STAR_RATING: Doctor communication - star rating | — | 3 |
| H_DOCTOR_RESPECT_A_P: Doctors "always" treated them with courtesy and respect | 83% | — |
| H_DOCTOR_RESPECT_SN_P: Doctors "sometimes" or "never" treated them with courtesy and respect | 4% | — |
| H_DOCTOR_RESPECT_U_P: Doctors "usually" treated them with courtesy and respect | 13% | — |
| H_DOCTOR_LISTEN_A_P: Doctors "always" listened carefully | 76% | — |
| H_DOCTOR_LISTEN_SN_P: Doctors "sometimes" or "never" listened carefully | 7% | — |
| H_DOCTOR_LISTEN_U_P: Doctors "usually" listened carefully | 17% | — |
| H_DOCTOR_EXPLAIN_A_P: Doctors "always" explained things so they could understand | 71% | — |
| H_DOCTOR_EXPLAIN_SN_P: Doctors "sometimes" or "never" explained things so they could understand | 8% | — |
| H_DOCTOR_EXPLAIN_U_P: Doctors "usually" explained things so they could understand | 21% | — |
| H_COMP_5_A_P: Staff "always" explained | 59% | — |
| H_COMP_5_SN_P: Staff "sometimes" or "never" explained | 22% | — |
| H_COMP_5_U_P: Staff "usually" explained | 19% | — |
| H_COMP_5_LINEAR_SCORE: Communication about medicines - linear mean score | — | — |
| H_COMP_5_STAR_RATING: Communication about medicines - star rating | — | 2 |
| H_MED_FOR_A_P: Staff "always" explained new medications | 73% | — |
| H_MED_FOR_SN_P: Staff "sometimes" or "never" explained new medications | 10% | — |
| H_MED_FOR_U_P: Staff "usually" explained new medications | 17% | — |
| H_SIDE_EFFECTS_A_P: Staff "always" explained possible side effects | 45% | — |
| H_SIDE_EFFECTS_SN_P: Staff "sometimes" or "never" explained possible side effects | 34% | — |
| H_SIDE_EFFECTS_U_P: Staff "usually" explained possible side effects | 21% | — |
| H_COMP_6_N_P: No, staff "did not" give patients this information | 13% | — |
| H_COMP_6_Y_P: Yes, staff "did" give patients this information | 87% | — |
| H_COMP_6_LINEAR_SCORE: Discharge information - linear mean score | — | — |
| H_COMP_6_STAR_RATING: Discharge information - star rating | — | 4 |
| H_DISCH_HELP_N_P: No, staff "did not" give patients information about help after discharge | 14% | — |
| H_DISCH_HELP_Y_P: Yes, staff "did" give patients information about help after discharge | 86% | — |
| H_SYMPTOMS_N_P: No, staff "did not" give patients information about possible symptoms | 11% | — |
| H_SYMPTOMS_Y_P: Yes, staff "did" give patients information about possible symptoms | 89% | — |
| H_CLEAN_HSP_A_P: Room was "always" clean | 67% | — |
| H_CLEAN_HSP_SN_P: Room was "sometimes" or "never" clean | 12% | — |
| H_CLEAN_HSP_U_P: Room was "usually" clean | 21% | — |
| H_CLEAN_LINEAR_SCORE: Cleanliness - linear mean score | — | — |
| H_CLEAN_STAR_RATING: Cleanliness - star rating | — | 3 |
| H_QUIET_HSP_A_P: "Always" quiet at night | 44% | — |
| H_QUIET_HSP_SN_P: "Sometimes" or "never" quiet at night | 20% | — |
| H_QUIET_HSP_U_P: "Usually" quiet at night | 36% | — |
| H_QUIET_LINEAR_SCORE: Quietness - linear mean score | — | — |
| H_QUIET_STAR_RATING: Quietness - star rating | — | 2 |
| H_HSP_RATING_0_6: Patients who gave a rating of "6" or lower (low) | 11% | — |
| H_HSP_RATING_7_8: Patients who gave a rating of "7" or "8" (medium) | 21% | — |
| H_HSP_RATING_9_10: Patients who gave a rating of "9" or "10" (high) | 68% | — |
| H_HSP_RATING_LINEAR_SCORE: Overall hospital rating - linear mean score | — | — |
| H_HSP_RATING_STAR_RATING: Overall hospital rating - star rating | — | 3 |
| H_RECMND_DN: "NO", patients would not recommend the hospital (they probably would not or definitely would not recommend it) | 7% | — |
| H_RECMND_DY: "YES", patients would definitely recommend the hospital | 69% | — |
| H_RECMND_PY: "YES", patients would probably recommend the hospital | 24% | — |
| H_RECMND_LINEAR_SCORE: Recommend hospital - linear mean score | — | — |
| H_RECMND_STAR_RATING: Recommend hospital - star rating | — | 3 |
| H_STAR_RATING: Summary star rating | — | 3 |
Healthcare Associated Infections
Standardized Infection Ratios (SIR). A SIR < 1.0 means fewer infections than predicted based on national baseline data.
| Measure | Score (SIR) | vs. National |
|---|---|---|
| HAI_1_CILOWER | 0.227 | Better than the National Benchmark |
| HAI_1_CIUPPER | 0.855 | Better than the National Benchmark |
| HAI_1_DOPC | 18126.000 | Better than the National Benchmark |
| HAI_1_ELIGCASES | 19.313 | Better than the National Benchmark |
| HAI_1_NUMERATOR | 9.000 | Better than the National Benchmark |
| HAI_1_SIR | 0.466 | Better than the National Benchmark |
| HAI_2_CILOWER | 0.180 | Better than the National Benchmark |
| HAI_2_CIUPPER | 0.538 | Better than the National Benchmark |
| HAI_2_DOPC | 26270.000 | Better than the National Benchmark |
| HAI_2_ELIGCASES | 40.250 | Better than the National Benchmark |
| HAI_2_NUMERATOR | 13.000 | Better than the National Benchmark |
| HAI_2_SIR | 0.323 | Better than the National Benchmark |
| HAI_3_CILOWER | 0.787 | No Different than National Benchmark |
| HAI_3_CIUPPER | 3.219 | No Different than National Benchmark |
| HAI_3_DOPC | 186.000 | No Different than National Benchmark |
| HAI_3_ELIGCASES | 4.720 | No Different than National Benchmark |
| HAI_3_NUMERATOR | 8.000 | No Different than National Benchmark |
| HAI_3_SIR | 1.695 | No Different than National Benchmark |
| HAI_4_CILOWER | 0.273 | No Different than National Benchmark |
| HAI_4_CIUPPER | 5.385 | No Different than National Benchmark |
| HAI_4_DOPC | 141.000 | No Different than National Benchmark |
| HAI_4_ELIGCASES | 1.227 | No Different than National Benchmark |
| HAI_4_NUMERATOR | 2.000 | No Different than National Benchmark |
| HAI_4_SIR | 1.630 | No Different than National Benchmark |
| HAI_5_CILOWER | 0.467 | No Different than National Benchmark |
| HAI_5_CIUPPER | 1.295 | No Different than National Benchmark |
| HAI_5_DOPC | 223072.000 | No Different than National Benchmark |
| HAI_5_ELIGCASES | 18.669 | No Different than National Benchmark |
| HAI_5_NUMERATOR | 15.000 | No Different than National Benchmark |
| HAI_5_SIR | 0.803 | No Different than National Benchmark |
| HAI_6_CILOWER | 0.287 | Better than the National Benchmark |
| HAI_6_CIUPPER | 0.531 | Better than the National Benchmark |
| HAI_6_DOPC | 205903.000 | Better than the National Benchmark |
| HAI_6_ELIGCASES | 103.739 | Better than the National Benchmark |
| HAI_6_NUMERATOR | 41.000 | Better than the National Benchmark |
| HAI_6_SIR | 0.395 | Better than the National Benchmark |
Timely & Effective Care
Process-of-care measures including ED wait times, treatment timeliness, and preventive care.
| Measure | Score | Condition |
|---|---|---|
| EDV | very high | Emergency Department |
| GMCS | — | Electronic Clinical Quality Measure |
| GMCS_Malnutrition_Diagnosis_Documented | — | Electronic Clinical Quality Measure |
| GMCS_Malnutrition_Screening | — | Electronic Clinical Quality Measure |
| GMCS_Nutrition_Assessment | — | Electronic Clinical Quality Measure |
| GMCS_Nutritional_Care_Plan | — | Electronic Clinical Quality Measure |
| HH_HYPER | — | Electronic Clinical Quality Measure |
| HH_HYPO | — | Electronic Clinical Quality Measure |
| HH_ORAE | — | Electronic Clinical Quality Measure |
| IMM_3 | 61.0 | Healthcare Personnel Vaccination |
| OP_18a | 242.0 | Emergency Department |
| OP_18b | 232.0 | Emergency Department |
| OP_18c | 551.0 | Emergency Department |
| OP_18d | — | Emergency Department |
| OP_22 | 1.0 | Emergency Department |
| OP_23 | — | Emergency Department |
| OP_29 | 99.0 | Colonoscopy care |
| OP_31 | — | Cataract surgery outcome |
| OP_40 | 21.0 | Electronic Clinical Quality Measure |
| SAFE_USE_OF_OPIOIDS | 16.0 | Electronic Clinical Quality Measure |
| SEP_1 | 65.0 | Sepsis Care |
| SEP_SH_3HR | 71.0 | Sepsis Care |
| SEP_SH_6HR | 98.0 | Sepsis Care |
| SEV_SEP_3HR | 82.0 | Sepsis Care |
| SEV_SEP_6HR | 92.0 | Sepsis Care |
| STK_02 | 97.0 | Electronic Clinical Quality Measure |
| STK_03 | — | Electronic Clinical Quality Measure |
| STK_05 | — | Electronic Clinical Quality Measure |
| VTE_1 | 98.0 | Electronic Clinical Quality Measure |
| VTE_2 | 99.0 | Electronic Clinical Quality Measure |
Unplanned Hospital Visits
Readmission and ED return rates within 30 days of discharge.
| Measure | Score | vs. National |
|---|---|---|
| EDAC_30_AMI | -8.30 | Average Days per 100 Discharges |
| EDAC_30_HF | 21.50 | More Days Than Average per 100 Discharges |
| EDAC_30_PN | 6.50 | More Days Than Average per 100 Discharges |
| Hybrid_HWR | 14.70 | No Different Than the National Rate |
| OP_32 | 11.60 | No Different Than the National Rate |
| OP_35_ADM | 11.70 | No Different Than the National Rate |
| OP_35_ED | 3.50 | Better Than the National Rate |
| OP_36 | 0.80 | Better than expected |
| READM_30_AMI | 12.90 | No Different Than the National Rate |
| READM_30_CABG | 8.50 | No Different Than the National Rate |
| READM_30_COPD | 18.10 | No Different Than the National Rate |
| READM_30_HF | 21.70 | Worse Than the National Rate |
| READM_30_HIP_KNEE | 3.70 | No Different Than the National Rate |
| READM_30_PN | 15.10 | No Different Than the National Rate |
Medicare Spending Per Beneficiary
MSPB ratio: values > 1.0 mean this hospital's episode spending is higher than the national median hospital.
Financial Health (Cost Report — FY 2023)
All Data
Every labeled metric surfaced for this hospital, with national medians and percentiles where a benchmark is available.
Show 96 rows
| Source | Metric | Value | National Median | Pctl. | Raw key |
|---|---|---|---|---|---|
| Cost Report | Cost-to-Charge Ratio | 0.23 | — | metrics.cost_to_charge_ratio | |
| Cost Report | Current Ratio | 1.21 | — | metrics.current_ratio | |
| Cost Report | Employees per Bed | 12.05 | — | metrics.employees_per_bed | |
| Cost Report | fiscal_year | 2,023 | — | fiscal_year | |
| Cost Report | Fund Balance ($) | $214,489,879 | — | metrics.fund_balance | |
| Cost Report | Net Income ($) | $-54,432,470 | — | metrics.net_income | |
| Cost Report | Net Patient Revenue ($) | $2,066,718,577 | — | metrics.net_patient_revenue | |
| Cost Report | Operating Margin (%) | -5.7% | — | metrics.operating_margin | |
| Cost Report | Total Assets ($) | $1,975,028,969 | — | metrics.total_assets | |
| Cost Report | Total Costs ($) | $1,685,464,829 | — | metrics.total_costs | |
| Cost Report | Total Liabilities ($) | $1,760,539,090 | — | metrics.total_liabilities | |
| Cost Report | Total Margin (%) | -2.5% | — | metrics.total_margin | |
| Cost Report | Uncompensated Care (%) | 2.1% | — | metrics.uncompensated_care_pct | |
| General Information | Address | HEALTH SCIENCES CENTER SUNY | — | Address | |
| General Information | City/Town | STONY BROOK | — | City/Town | |
| General Information | Count of Facility MORT Measures | 7 | — | Count of Facility MORT Measures | |
| General Information | Count of Facility Pt Exp Measures | 8 | — | Count of Facility Pt Exp Measures | |
| General Information | Count of Facility READM Measures | 11 | — | Count of Facility READM Measures | |
| General Information | Count of Facility Safety Measures | 8 | — | Count of Facility Safety Measures | |
| General Information | Count of Facility TE Measures | 11 | — | Count of Facility TE Measures | |
| General Information | Count of MORT Measures Better | 3 | — | Count of MORT Measures Better | |
| General Information | Count of MORT Measures No Different | 4 | — | Count of MORT Measures No Different | |
| General Information | Count of MORT Measures Worse | 0 | — | Count of MORT Measures Worse | |
| General Information | Count of READM Measures Better | 0 | — | Count of READM Measures Better | |
| General Information | Count of READM Measures No Different | 9 | — | Count of READM Measures No Different | |
| General Information | Count of READM Measures Worse | 2 | — | Count of READM Measures Worse | |
| General Information | Count of Safety Measures Better | 3 | — | Count of Safety Measures Better | |
| General Information | Count of Safety Measures No Different | 5 | — | Count of Safety Measures No Different | |
| General Information | Count of Safety Measures Worse | 0 | — | Count of Safety Measures Worse | |
| General Information | County/Parish | SUFFOLK | — | County/Parish | |
| General Information | Emergency Services | Yes | — | Emergency Services | |
| General Information | Facility ID | 330393 | — | Facility ID | |
| General Information | Facility Name | SUNY/STONY BROOK UNIVERSITY HOSPITAL | — | Facility Name | |
| General Information | Hospital overall rating | 4 | — | Hospital overall rating | |
| General Information | Hospital overall rating footnote | — | — | Hospital overall rating footnote | |
| General Information | Hospital Ownership | Government - State | — | Hospital Ownership | |
| General Information | Hospital Type | Acute Care Hospitals | — | Hospital Type | |
| General Information | Meets criteria for birthing friendly designation | Y | — | Meets criteria for birthing friendly designation | |
| General Information | MORT Group Footnote | — | — | MORT Group Footnote | |
| General Information | MORT Group Measure Count | 7 | — | MORT Group Measure Count | |
| General Information | Pt Exp Group Footnote | — | — | Pt Exp Group Footnote | |
| General Information | Pt Exp Group Measure Count | 8 | — | Pt Exp Group Measure Count | |
| General Information | READM Group Footnote | — | — | READM Group Footnote | |
| General Information | READM Group Measure Count | 11 | — | READM Group Measure Count | |
| General Information | Safety Group Footnote | — | — | Safety Group Footnote | |
| General Information | Safety Group Measure Count | 8 | — | Safety Group Measure Count | |
| General Information | State | NY | — | State | |
| General Information | TE Group Footnote | — | — | TE Group Footnote | |
| General Information | TE Group Measure Count | 12 | — | TE Group Measure Count | |
| General Information | Telephone Number | (631) 444-4000 | — | Telephone Number | |
| General Information | ZIP Code | 11794 | — | ZIP Code | |
| HAC Reduction Program | fiscal_year | 2,026 | — | fiscal_year | |
| HAC Reduction Program | measures — cauti — sir | 0.61 | — | measures.cauti.sir | |
| HAC Reduction Program | measures — cdi — sir | 0.45 | — | measures.cdi.sir | |
| HAC Reduction Program | measures — clabsi — sir | 0.44 | — | measures.clabsi.sir | |
| HAC Reduction Program | measures — mrsa — sir | 0.84 | — | measures.mrsa.sir | |
| HAC Reduction Program | measures — ssi — sir | 1.59 | — | measures.ssi.sir | |
| HAC Reduction Program | payment_reduction | No | — | payment_reduction | |
| HAC Reduction Program | total_hac_score | 0.36 | — | total_hac_score | |
| Medicare Spending per Beneficiary | End Date | 12/31/2024 | — | End Date | |
| Medicare Spending per Beneficiary | Measure ID | MSPB-1 | — | Measure ID | |
| Medicare Spending per Beneficiary | Start Date | 01/01/2024 | — | Start Date | |
| Medicare Spending per Beneficiary | Value | 1.03 | — | Value | |
| Readmissions (HRRP) | Acute Myocardial Infarction (Heart Attack) — Excess readmission ratio | 0.96 | 0.9995 | p23 | READM-30-AMI-HRRP.excess_readmission_ratio |
| Readmissions (HRRP) | Acute Myocardial Infarction (Heart Attack) — Expected readmission rate | 14.8% | — | READM-30-AMI-HRRP.expected_readmission_rate | |
| Readmissions (HRRP) | Acute Myocardial Infarction (Heart Attack) — Number of discharges | 504 | — | READM-30-AMI-HRRP.num_discharges | |
| Readmissions (HRRP) | Acute Myocardial Infarction (Heart Attack) — Number of readmissions | 69 | — | READM-30-AMI-HRRP.num_readmissions | |
| Readmissions (HRRP) | Acute Myocardial Infarction (Heart Attack) — Predicted readmission rate | 14.1% | — | READM-30-AMI-HRRP.predicted_readmission_rate | |
| Readmissions (HRRP) | CABG Surgery — Excess readmission ratio | 0.80 | 1.0000 | p1 | READM-30-CABG-HRRP.excess_readmission_ratio |
| Readmissions (HRRP) | CABG Surgery — Expected readmission rate | 10.0% | — | READM-30-CABG-HRRP.expected_readmission_rate | |
| Readmissions (HRRP) | CABG Surgery — Predicted readmission rate | 8.0% | — | READM-30-CABG-HRRP.predicted_readmission_rate | |
| Readmissions (HRRP) | COPD — Excess readmission ratio | 1.00 | 0.9969 | p50 | READM-30-COPD-HRRP.excess_readmission_ratio |
| Readmissions (HRRP) | COPD — Expected readmission rate | 20.5% | — | READM-30-COPD-HRRP.expected_readmission_rate | |
| Readmissions (HRRP) | COPD — Number of discharges | 452 | — | READM-30-COPD-HRRP.num_discharges | |
| Readmissions (HRRP) | COPD — Number of readmissions | 92 | — | READM-30-COPD-HRRP.num_readmissions | |
| Readmissions (HRRP) | COPD — Predicted readmission rate | 20.4% | — | READM-30-COPD-HRRP.predicted_readmission_rate | |
| Readmissions (HRRP) | Heart Failure — Excess readmission ratio | 1.11 | 0.9983 | p94 | READM-30-HF-HRRP.excess_readmission_ratio |
| Readmissions (HRRP) | Heart Failure — Expected readmission rate | 20.8% | — | READM-30-HF-HRRP.expected_readmission_rate | |
| Readmissions (HRRP) | Heart Failure — Number of discharges | 1,566 | — | READM-30-HF-HRRP.num_discharges | |
| Readmissions (HRRP) | Heart Failure — Number of readmissions | 368 | — | READM-30-HF-HRRP.num_readmissions | |
| Readmissions (HRRP) | Heart Failure — Predicted readmission rate | 23.0% | — | READM-30-HF-HRRP.predicted_readmission_rate | |
| Readmissions (HRRP) | Hip/Knee Replacement — Excess readmission ratio | 0.76 | 0.9916 | p4 | READM-30-HIP-KNEE-HRRP.excess_readmission_ratio |
| Readmissions (HRRP) | Hip/Knee Replacement — Expected readmission rate | 4.5% | — | READM-30-HIP-KNEE-HRRP.expected_readmission_rate | |
| Readmissions (HRRP) | Hip/Knee Replacement — Number of discharges | 1,103 | — | READM-30-HIP-KNEE-HRRP.num_discharges | |
| Readmissions (HRRP) | Hip/Knee Replacement — Number of readmissions | 35 | — | READM-30-HIP-KNEE-HRRP.num_readmissions | |
| Readmissions (HRRP) | Hip/Knee Replacement — Predicted readmission rate | 3.5% | — | READM-30-HIP-KNEE-HRRP.predicted_readmission_rate | |
| Readmissions (HRRP) | Pneumonia — Excess readmission ratio | 0.94 | 0.9955 | p16 | READM-30-PN-HRRP.excess_readmission_ratio |
| Readmissions (HRRP) | Pneumonia — Expected readmission rate | 17.1% | — | READM-30-PN-HRRP.expected_readmission_rate | |
| Readmissions (HRRP) | Pneumonia — Number of discharges | 1,721 | — | READM-30-PN-HRRP.num_discharges | |
| Readmissions (HRRP) | Pneumonia — Number of readmissions | 273 | — | READM-30-PN-HRRP.num_readmissions | |
| Readmissions (HRRP) | Pneumonia — Predicted readmission rate | 16.1% | — | READM-30-PN-HRRP.predicted_readmission_rate | |
| Value-Based Purchasing | Clinical Outcomes | 18.33 | 5.00 | p98 | clinical_outcomes_score |
| Value-Based Purchasing | Efficiency & Cost Reduction | 2.50 | 2.50 | p43 | efficiency_score |
| Value-Based Purchasing | Person & Community Engagement | 6.75 | 8.75 | p33 | person_community_score |
| Value-Based Purchasing | Safety | 7.50 | 10.00 | p27 | safety_score |
| Value-Based Purchasing | Total Performance Score | 35.08 | 29.50 | p69 | total_performance_score |
- Hospital General Information (dataset:
xubh-q36u, vintage: 2026, downloaded: 2026-04-13) - Hospital Readmissions Reduction Program (dataset:
hrrp, vintage: FY2026, downloaded: 2026-04-13) - Hospital Value-Based Purchasing TPS (dataset:
hvbp-tps, vintage: FY2026, downloaded: 2026-04-13) - Timely and Effective Care — Hospital (dataset:
hosp-timely-care, vintage: 2026, downloaded: 2026-04-13) - Complications and Deaths — Hospital (dataset:
hosp-complications, vintage: 2026, downloaded: 2026-04-13) - Patient Survey (HCAHPS) — Hospital (dataset:
hosp-hcahps, vintage: 2026, downloaded: 2026-04-13) - Healthcare Associated Infections — Hospital (dataset:
hosp-hai, vintage: 2026, downloaded: 2026-04-13) - Unplanned Hospital Visits — Hospital (dataset:
hosp-unplanned-visits, vintage: 2026, downloaded: 2026-04-13) - Medicare Spending Per Beneficiary — Hospital (dataset:
hosp-mspb, vintage: 2026, downloaded: 2026-04-13) - Hospital Provider Cost Report (dataset:
hosp-cost-report, vintage: 2023, downloaded: 2026-04-13) - Hospital-Acquired Condition (HAC) Reduction Program (dataset:
hac-reduction, vintage: FY2026, downloaded: 2026-04-13)