DRG
DIGESTIVE MALIGNANCY WITH MCC
DRG Code: 374
Key Metrics
Total Discharges
5,602
Avg Medicare Payment ($)
$17,800.02
Avg Total Payment ($)
$22,314.01
Avg Covered Charge ($)
$105,506.65
Number of Hospitals
295
Payment Range (Avg Medicare Payment)
Minimum
$9,932.64
25th Percentile
$13,144.18
Median
$15,031.79
75th Percentile
$18,585.22
Maximum
$72,369.25
Top 20 Hospitals by Discharges
| Rank | Hospital | Discharges | Avg Medicare Payment |
|---|---|---|---|
| 1 | New York-Presbyterian Hospital | 102 | $26,358.84 |
| 2 | Adventhealth Orlando | 82 | $16,105.01 |
| 3 | Brigham And Women's Hospital | 81 | $19,554.77 |
| 4 | Nyu Langone Hospitals | 72 | $23,764.69 |
| 5 | Yale-New Haven Hospital | 54 | $21,982.44 |
| 6 | Cedars-Sinai Medical Center | 53 | $22,551.23 |
| 7 | Stanford Health Care | 51 | $42,325.35 |
| 8 | Hackensack University Medical Center | 50 | $19,299.74 |
| 9 | Stony Brook University Hospital | 49 | $21,352.00 |
| 10 | Long Island Jewish Medical Center | 46 | $21,387.78 |
| 11 | Uc San Diego Health Hillcrest - Hillcrest Med Ctr | 45 | $23,468.91 |
| 12 | The University Of Chicago Medical Center | 45 | $21,480.78 |
| 13 | Beth Israel Deaconess Medical Center | 45 | $25,446.18 |
| 14 | North Shore University Hospital | 44 | $22,338.48 |
| 15 | Lehigh Valley Hospital | 44 | $14,679.50 |
| 16 | Barnes Jewish Hospital | 43 | $18,015.77 |
| 17 | Christianacare | 41 | $16,776.80 |
| 18 | Mount Sinai Hospital | 39 | $27,530.79 |
| 19 | Northwestern Memorial Hospital | 38 | $17,503.29 |
| 20 | Mayo Clinic Hospital Rochester | 38 | $21,543.87 |
Related Entities
Methodology
Data source: Medicare Inpatient Hospitals by Provider and Service (DRG)
(dataset ID: inpatient-by-drg).
Vintage: 2023.
Downloaded: 2026-04-13.
Rows in source: 146,427.
Medicare Inpatient Hospitals by Provider and Service reports charges and payments for hospital inpatient stays by DRG (Diagnosis Related Group). Payment amounts reflect what Medicare actually paid, while covered charges are the hospital's list price before adjustments.