DRG
OTHER CIRCULATORY SYSTEM DIAGNOSES WITH CC
DRG Code: 315
Key Metrics
Total Discharges
8,548
Avg Medicare Payment ($)
$7,523.62
Avg Total Payment ($)
$10,203.60
Avg Covered Charge ($)
$48,402.24
Number of Hospitals
433
Payment Range (Avg Medicare Payment)
Minimum
$4,332.75
25th Percentile
$5,994.76
Median
$6,728.61
75th Percentile
$8,068.31
Maximum
$16,973.65
Top 20 Hospitals by Discharges
| Rank | Hospital | Discharges | Avg Medicare Payment |
|---|---|---|---|
| 1 | Adventhealth Orlando | 114 | $6,479.19 |
| 2 | New York-Presbyterian Hospital | 82 | $10,887.48 |
| 3 | Nyu Langone Hospitals | 73 | $10,870.22 |
| 4 | Cleveland Clinic | 65 | $6,588.17 |
| 5 | Yale-New Haven Hospital | 60 | $10,023.93 |
| 6 | Brigham And Women's Hospital | 57 | $9,072.25 |
| 7 | Mayo Clinic Hospital Rochester | 53 | $7,932.85 |
| 8 | Montefiore Medical Center | 51 | $11,502.20 |
| 9 | Massachusetts General Hospital | 50 | $9,445.88 |
| 10 | Medstar Washington Hospital Center | 49 | $8,664.63 |
| 11 | Baystate Medical Center | 47 | $8,711.85 |
| 12 | Stanford Health Care | 46 | $12,169.15 |
| 13 | Beth Israel Deaconess Medical Center | 46 | $9,899.72 |
| 14 | Methodist Hospital | 46 | $6,157.09 |
| 15 | Mayo Clinic Hospital | 45 | $7,918.91 |
| 16 | Houston Methodist Hospital | 45 | $8,713.93 |
| 17 | Sarasota Memorial Hospital | 44 | $6,219.84 |
| 18 | Northwestern Memorial Hospital | 44 | $8,343.93 |
| 19 | Naples Community Hospital | 42 | $5,736.43 |
| 20 | Mount Sinai Hospital | 42 | $15,129.93 |
Related Entities
Methodology
Data source: Medicare Inpatient Hospitals by Provider and Service (DRG)
(dataset ID: inpatient-by-drg).
Vintage: 2023.
Downloaded: 2026-04-13.
Rows in source: 146,427.
Medicare Inpatient Hospitals by Provider and Service reports charges and payments for hospital inpatient stays by DRG (Diagnosis Related Group). Payment amounts reflect what Medicare actually paid, while covered charges are the hospital's list price before adjustments.