DRG
SIGNS AND SYMPTOMS WITH MCC
DRG Code: 947
Key Metrics
Total Discharges
1,274
Avg Medicare Payment ($)
$11,114.55
Avg Total Payment ($)
$14,537.19
Avg Covered Charge ($)
$73,600.65
Number of Hospitals
78
Payment Range (Avg Medicare Payment)
Minimum
$6,232.33
25th Percentile
$7,797.67
Median
$8,988.29
75th Percentile
$11,778.92
Maximum
$69,656.00
Top 20 Hospitals by Discharges
| Rank | Hospital | Discharges | Avg Medicare Payment |
|---|---|---|---|
| 1 | Nyu Langone Hospitals | 38 | $16,853.58 |
| 2 | Brigham And Women's Hospital | 34 | $14,376.35 |
| 3 | Sarasota Memorial Hospital | 32 | $7,056.44 |
| 4 | New York-Presbyterian Hospital | 31 | $19,213.32 |
| 5 | Stanford Health Care | 29 | $17,116.59 |
| 6 | Adventhealth Orlando | 27 | $7,565.22 |
| 7 | Mayo Clinic Hospital | 25 | $8,963.72 |
| 8 | Mayo Clinic Hospital Rochester | 25 | $20,309.48 |
| 9 | Massachusetts General Hospital | 21 | $13,567.19 |
| 10 | University Of Kansas Hospital | 20 | $9,024.65 |
| 11 | Bryan Medical Center | 20 | $7,680.75 |
| 12 | Morristown Medical Center | 20 | $9,639.45 |
| 13 | Community Medical Center | 20 | $8,234.05 |
| 14 | Hospital Of Univ Of Pennsylvania | 20 | $13,512.10 |
| 15 | University Of Michigan Health | 19 | $12,770.00 |
| 16 | Corewell Health William Beaumont University Hospit | 19 | $8,141.53 |
| 17 | Barnes Jewish Hospital | 19 | $10,544.05 |
| 18 | Long Island Jewish Medical Center | 19 | $11,839.89 |
| 19 | Ut Southwestern University Hospital | 19 | $8,264.32 |
| 20 | Aurora St Lukes Medical Center | 19 | $8,842.53 |
Related Entities
Methodology
Data source: Medicare Inpatient Hospitals by Provider and Service (DRG)
(dataset ID: inpatient-by-drg).
Vintage: 2023.
Downloaded: 2026-04-13.
Rows in source: 146,427.
Medicare Inpatient Hospitals by Provider and Service reports charges and payments for hospital inpatient stays by DRG (Diagnosis Related Group). Payment amounts reflect what Medicare actually paid, while covered charges are the hospital's list price before adjustments.