DRG
LYMPHOMA AND NON-ACUTE LEUKEMIA WITH MCC
DRG Code: 840
Key Metrics
Total Discharges
3,726
Avg Medicare Payment ($)
$31,621.13
Avg Total Payment ($)
$39,585.81
Avg Covered Charge ($)
$192,413.72
Number of Hospitals
169
Payment Range (Avg Medicare Payment)
Minimum
$14,423.92
25th Percentile
$21,635.04
Median
$26,536.47
75th Percentile
$32,819.83
Maximum
$91,219.04
Top 20 Hospitals by Discharges
| Rank | Hospital | Discharges | Avg Medicare Payment |
|---|---|---|---|
| 1 | New York-Presbyterian Hospital | 88 | $43,265.49 |
| 2 | Ucsf Medical Center | 74 | $56,419.77 |
| 3 | Mayo Clinic Hospital Rochester | 74 | $37,956.38 |
| 4 | Brigham And Women's Hospital | 70 | $39,857.97 |
| 5 | Hospital Of Univ Of Pennsylvania | 66 | $41,751.65 |
| 6 | Stanford Health Care | 58 | $67,803.88 |
| 7 | Massachusetts General Hospital | 57 | $35,409.44 |
| 8 | Mount Sinai Hospital | 57 | $39,349.51 |
| 9 | Nyu Langone Hospitals | 57 | $38,450.11 |
| 10 | Barnes Jewish Hospital | 51 | $32,012.04 |
| 11 | University Of Kansas Hospital | 50 | $32,072.60 |
| 12 | Uc San Diego Health Hillcrest - Hillcrest Med Ctr | 49 | $39,804.71 |
| 13 | Adventhealth Orlando | 48 | $26,710.83 |
| 14 | Methodist Hospital | 44 | $22,995.70 |
| 15 | Northwestern Memorial Hospital | 43 | $33,710.40 |
| 16 | Upmc Presbyterian Shadyside | 42 | $26,644.93 |
| 17 | Mayo Clinic Hospital | 38 | $26,115.92 |
| 18 | Beth Israel Deaconess Medical Center | 38 | $41,347.79 |
| 19 | Medical City Dallas | 38 | $26,174.39 |
| 20 | Cedars-Sinai Medical Center | 37 | $34,772.27 |
Related Entities
Methodology
Data source: Medicare Inpatient Hospitals by Provider and Service (DRG)
(dataset ID: inpatient-by-drg).
Vintage: 2023.
Downloaded: 2026-04-13.
Rows in source: 146,427.
Medicare Inpatient Hospitals by Provider and Service reports charges and payments for hospital inpatient stays by DRG (Diagnosis Related Group). Payment amounts reflect what Medicare actually paid, while covered charges are the hospital's list price before adjustments.