DRG
ENDOCRINE DISORDERS WITH CC
DRG Code: 644
Key Metrics
Total Discharges
5,538
Avg Medicare Payment ($)
$7,891.66
Avg Total Payment ($)
$10,149.91
Avg Covered Charge ($)
$48,709.61
Number of Hospitals
318
Payment Range (Avg Medicare Payment)
Minimum
$4,278.85
25th Percentile
$6,413.76
Median
$7,141.77
75th Percentile
$8,522.75
Maximum
$24,647.58
Top 20 Hospitals by Discharges
| Rank | Hospital | Discharges | Avg Medicare Payment |
|---|---|---|---|
| 1 | Northshore University Healthsystem Evanston Hosp | 69 | $7,264.67 |
| 2 | New York-Presbyterian Hospital | 68 | $11,168.54 |
| 3 | Nyu Langone Hospitals | 62 | $11,138.77 |
| 4 | Hoag Memorial Hospital Presbyterian | 59 | $7,733.88 |
| 5 | Lehigh Valley Hospital | 52 | $7,488.29 |
| 6 | Cedars-Sinai Medical Center | 49 | $9,947.27 |
| 7 | Christianacare | 47 | $7,457.09 |
| 8 | Massachusetts General Hospital | 47 | $10,351.40 |
| 9 | Methodist Hospital | 45 | $6,497.07 |
| 10 | Stanford Health Care | 41 | $14,480.32 |
| 11 | Adventhealth Orlando | 41 | $6,330.61 |
| 12 | South Shore Hospital | 40 | $6,711.48 |
| 13 | West Jersey Hospital | 36 | $7,113.19 |
| 14 | Eisenhower Medical Center | 34 | $8,687.76 |
| 15 | Reading Hospital | 34 | $7,680.12 |
| 16 | Naples Community Hospital | 33 | $5,917.61 |
| 17 | Brigham And Women's Hospital | 33 | $10,639.76 |
| 18 | Mayo Clinic Hospital Rochester | 33 | $9,676.36 |
| 19 | Mayo Clinic Hospital | 32 | $7,064.59 |
| 20 | El Camino Hospital | 32 | $9,892.44 |
Related Entities
Methodology
Data source: Medicare Inpatient Hospitals by Provider and Service (DRG)
(dataset ID: inpatient-by-drg).
Vintage: 2023.
Downloaded: 2026-04-13.
Rows in source: 146,427.
Medicare Inpatient Hospitals by Provider and Service reports charges and payments for hospital inpatient stays by DRG (Diagnosis Related Group). Payment amounts reflect what Medicare actually paid, while covered charges are the hospital's list price before adjustments.