DRG
FRACTURES OF HIP AND PELVIS WITHOUT MCC
DRG Code: 536
Key Metrics
Total Discharges
9,631
Avg Medicare Payment ($)
$5,322.86
Avg Total Payment ($)
$7,146.80
Avg Covered Charge ($)
$38,005.72
Number of Hospitals
546
Payment Range (Avg Medicare Payment)
Minimum
$2,787.64
25th Percentile
$4,361.00
Median
$4,910.46
75th Percentile
$5,845.35
Maximum
$25,082.42
Top 20 Hospitals by Discharges
| Rank | Hospital | Discharges | Avg Medicare Payment |
|---|---|---|---|
| 1 | Sarasota Memorial Hospital | 95 | $4,426.08 |
| 2 | Nyu Langone Hospitals | 75 | $8,120.92 |
| 3 | New York-Presbyterian Hospital | 72 | $7,714.56 |
| 4 | Adventhealth Orlando | 60 | $4,932.58 |
| 5 | Christianacare | 53 | $5,353.53 |
| 6 | Hca Florida Ocala Hospital | 50 | $4,474.62 |
| 7 | South Shore Hospital | 47 | $4,566.98 |
| 8 | North Shore University Hospital | 47 | $6,636.38 |
| 9 | Morristown Medical Center | 46 | $5,393.09 |
| 10 | Stony Brook University Hospital | 44 | $7,905.55 |
| 11 | Boca Raton Regional Hospital | 41 | $4,161.44 |
| 12 | Delray Medical Center | 41 | $3,336.10 |
| 13 | Eisenhower Medical Center | 39 | $5,939.36 |
| 14 | Cedars-Sinai Medical Center | 39 | $7,144.74 |
| 15 | Naples Community Hospital | 39 | $4,167.18 |
| 16 | Gulf Coast Medical Center Lee Mem Health System | 38 | $4,057.08 |
| 17 | Valley Hospital | 38 | $5,057.42 |
| 18 | Northshore University Healthsystem Evanston Hosp | 37 | $5,180.24 |
| 19 | Suburban Hospital | 37 | $5,425.35 |
| 20 | Hoag Memorial Hospital Presbyterian | 35 | $5,504.80 |
Related Entities
Methodology
Data source: Medicare Inpatient Hospitals by Provider and Service (DRG)
(dataset ID: inpatient-by-drg).
Vintage: 2023.
Downloaded: 2026-04-13.
Rows in source: 146,427.
Medicare Inpatient Hospitals by Provider and Service reports charges and payments for hospital inpatient stays by DRG (Diagnosis Related Group). Payment amounts reflect what Medicare actually paid, while covered charges are the hospital's list price before adjustments.