Download CSV

Key Metrics

Total Discharges
3,375
Avg Medicare Payment ($)
$16,107.91
Avg Total Payment ($)
$20,039.33
Avg Covered Charge ($)
$97,150.77
Number of Hospitals
183

Payment Range (Avg Medicare Payment)

Minimum
$9,291.86
25th Percentile
$12,294.71
Median
$14,257.17
75th Percentile
$17,467.73
Maximum
$45,955.15

Top 20 Hospitals by Discharges

Rank Hospital Discharges Avg Medicare Payment
1 Hospital For Special Surgery 105 $17,936.13
2 Cedars-Sinai Medical Center 81 $20,561.86
3 Mayo Clinic Hospital Rochester 79 $17,735.27
4 New York-Presbyterian Hospital 66 $23,057.48
5 Cleveland Clinic 61 $14,092.30
6 Massachusetts General Hospital 58 $18,659.36
7 Johns Hopkins Hospital, The 41 $31,585.02
8 Nyu Langone Hospitals 39 $23,300.82
9 Lehigh Valley Hospital 39 $14,585.18
10 Mount Sinai Hospital 34 $22,901.50
11 Stanford Health Care 33 $26,949.58
12 Mayo Clinic 33 $12,466.42
13 Rush University Medical Center 32 $19,913.31
14 Brigham And Women's Hospital 32 $18,019.81
15 Adventhealth Orlando 31 $12,294.71
16 Ucsf Medical Center 30 $27,910.93
17 Keck Hospital Of Usc 30 $21,846.90
18 Mayo Clinic Hospital 28 $17,302.96
19 New England Baptist Hospital 28 $14,844.14
20 Medstar Georgetown University Hospital 27 $17,429.85

Related Entities

Methodology

Data source: Medicare Inpatient Hospitals by Provider and Service (DRG) (dataset ID: inpatient-by-drg). Vintage: 2023. Downloaded: 2026-04-13. Rows in source: 146,427.

Medicare Inpatient Hospitals by Provider and Service reports charges and payments for hospital inpatient stays by DRG (Diagnosis Related Group). Payment amounts reflect what Medicare actually paid, while covered charges are the hospital's list price before adjustments.

Full methodology →