DRG
DISORDERS OF THE BILIARY TRACT WITH MCC
DRG Code: 444
Key Metrics
Total Discharges
5,706
Avg Medicare Payment ($)
$13,729.62
Avg Total Payment ($)
$17,334.86
Avg Covered Charge ($)
$88,469.12
Number of Hospitals
324
Payment Range (Avg Medicare Payment)
Minimum
$5,701.33
25th Percentile
$10,832.42
Median
$12,358.12
75th Percentile
$14,726.00
Maximum
$42,789.44
Top 20 Hospitals by Discharges
| Rank | Hospital | Discharges | Avg Medicare Payment |
|---|---|---|---|
| 1 | New York-Presbyterian Hospital | 61 | $19,522.39 |
| 2 | Methodist Hospital | 56 | $10,939.75 |
| 3 | Adventhealth Orlando | 54 | $11,055.35 |
| 4 | Mayo Clinic Hospital Rochester | 53 | $18,575.17 |
| 5 | Nyu Langone Hospitals | 50 | $23,928.68 |
| 6 | Stanford Health Care | 46 | $25,583.93 |
| 7 | Cedars-Sinai Medical Center | 44 | $18,306.77 |
| 8 | Brigham And Women's Hospital | 42 | $17,991.10 |
| 9 | Yale-New Haven Hospital | 40 | $18,500.28 |
| 10 | Mayo Clinic Hospital | 35 | $21,328.94 |
| 11 | Virginia Mason Medical Center | 35 | $14,653.00 |
| 12 | University Of Wi Hospitals & Clinics Authority | 35 | $14,792.60 |
| 13 | Massachusetts General Hospital | 34 | $17,516.03 |
| 14 | Beth Israel Deaconess Medical Center | 34 | $17,689.62 |
| 15 | North Shore University Hospital | 34 | $15,738.82 |
| 16 | Hartford Hospital | 33 | $15,265.45 |
| 17 | Vanderbilt University Medical Center | 33 | $12,867.06 |
| 18 | Mayo Clinic | 32 | $10,337.19 |
| 19 | Deaconess Hospital Inc | 32 | $10,415.88 |
| 20 | Jersey Shore University Medical Center | 32 | $13,058.44 |
Related Entities
Methodology
Data source: Medicare Inpatient Hospitals by Provider and Service (DRG)
(dataset ID: inpatient-by-drg).
Vintage: 2023.
Downloaded: 2026-04-13.
Rows in source: 146,427.
Medicare Inpatient Hospitals by Provider and Service reports charges and payments for hospital inpatient stays by DRG (Diagnosis Related Group). Payment amounts reflect what Medicare actually paid, while covered charges are the hospital's list price before adjustments.