DRG
ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITH MCC
DRG Code: 391
Key Metrics
Total Discharges
30,170
Avg Medicare Payment ($)
$10,011.73
Avg Total Payment ($)
$12,531.91
Avg Covered Charge ($)
$59,948.73
Number of Hospitals
1,186
Payment Range (Avg Medicare Payment)
Minimum
$3,514.85
25th Percentile
$8,039.81
Median
$9,000.38
75th Percentile
$10,637.96
Maximum
$59,654.05
Top 20 Hospitals by Discharges
| Rank | Hospital | Discharges | Avg Medicare Payment |
|---|---|---|---|
| 1 | Adventhealth Orlando | 256 | $8,637.80 |
| 2 | Nyu Langone Hospitals | 211 | $14,761.70 |
| 3 | New York-Presbyterian Hospital | 188 | $14,750.75 |
| 4 | Sarasota Memorial Hospital | 112 | $8,157.81 |
| 5 | Stanford Health Care | 107 | $21,077.44 |
| 6 | North Shore University Hospital | 103 | $11,763.67 |
| 7 | Long Island Jewish Medical Center | 101 | $13,491.14 |
| 8 | Christianacare | 99 | $9,700.09 |
| 9 | Cedars-Sinai Medical Center | 96 | $13,971.60 |
| 10 | South Shore Hospital | 96 | $9,459.89 |
| 11 | Mayo Clinic Hospital | 95 | $10,085.44 |
| 12 | Massachusetts General Hospital | 95 | $14,440.41 |
| 13 | Brigham And Women's Hospital | 95 | $13,394.24 |
| 14 | Baptist Medical Center Jacksonville | 89 | $8,343.49 |
| 15 | Mayo Clinic | 87 | $8,177.72 |
| 16 | Northwestern Memorial Hospital | 86 | $11,262.60 |
| 17 | Stony Brook University Hospital | 86 | $13,952.44 |
| 18 | Yale-New Haven Hospital | 85 | $15,596.48 |
| 19 | Methodist Hospital | 85 | $8,509.84 |
| 20 | Corewell Health William Beaumont University Hospit | 84 | $9,390.48 |
Related Entities
Methodology
Data source: Medicare Inpatient Hospitals by Provider and Service (DRG)
(dataset ID: inpatient-by-drg).
Vintage: 2023.
Downloaded: 2026-04-13.
Rows in source: 146,427.
Medicare Inpatient Hospitals by Provider and Service reports charges and payments for hospital inpatient stays by DRG (Diagnosis Related Group). Payment amounts reflect what Medicare actually paid, while covered charges are the hospital's list price before adjustments.