DRG
INFLAMMATORY BOWEL DISEASE WITH CC
DRG Code: 386
Key Metrics
Total Discharges
903
Avg Medicare Payment ($)
$7,220.09
Avg Total Payment ($)
$10,987.20
Avg Covered Charge ($)
$57,432.49
Number of Hospitals
58
Payment Range (Avg Medicare Payment)
Minimum
$4,772.77
25th Percentile
$6,051.44
Median
$6,910.78
75th Percentile
$8,040.27
Maximum
$12,620.55
Top 20 Hospitals by Discharges
| Rank | Hospital | Discharges | Avg Medicare Payment |
|---|---|---|---|
| 1 | Adventhealth Orlando | 39 | $6,062.46 |
| 2 | New York-Presbyterian Hospital | 28 | $10,892.32 |
| 3 | Baptist Medical Center Jacksonville | 23 | $5,968.17 |
| 4 | Methodist Hospital | 23 | $6,466.87 |
| 5 | St Josephs Hospital | 22 | $6,611.00 |
| 6 | Lehigh Valley Hospital | 22 | $5,991.64 |
| 7 | Cedars-Sinai Medical Center | 21 | $9,099.00 |
| 8 | Nyu Langone Hospitals | 21 | $10,395.90 |
| 9 | Naples Community Hospital | 20 | $5,545.70 |
| 10 | Massachusetts General Hospital | 20 | $9,317.45 |
| 11 | Beaumont Hospital, Troy | 19 | $5,386.63 |
| 12 | Ohio State University Hospitals | 19 | $7,043.32 |
| 13 | Brigham And Women's Hospital | 18 | $8,599.61 |
| 14 | Corewell Health Grand Rapids Hospitals Butterworth | 18 | $7,837.39 |
| 15 | Mayo Clinic Hospital Rochester | 18 | $7,258.94 |
| 16 | Cleveland Clinic | 18 | $7,041.72 |
| 17 | Upmc Presbyterian Shadyside | 18 | $6,934.06 |
| 18 | Mount Sinai Hospital | 17 | $10,669.00 |
| 19 | Mayo Clinic Hospital | 16 | $6,887.50 |
| 20 | Orlando Health Orlando Regional Medical Center | 16 | $7,024.31 |
Related Entities
Methodology
Data source: Medicare Inpatient Hospitals by Provider and Service (DRG)
(dataset ID: inpatient-by-drg).
Vintage: 2023.
Downloaded: 2026-04-13.
Rows in source: 146,427.
Medicare Inpatient Hospitals by Provider and Service reports charges and payments for hospital inpatient stays by DRG (Diagnosis Related Group). Payment amounts reflect what Medicare actually paid, while covered charges are the hospital's list price before adjustments.