DRG
MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS WITH CC
DRG Code: 372
Key Metrics
Total Discharges
8,210
Avg Medicare Payment ($)
$7,483.86
Avg Total Payment ($)
$9,694.27
Avg Covered Charge ($)
$45,062.34
Number of Hospitals
453
Payment Range (Avg Medicare Payment)
Minimum
$3,173.21
25th Percentile
$6,217.92
Median
$7,036.75
75th Percentile
$8,219.53
Maximum
$18,986.92
Top 20 Hospitals by Discharges
| Rank | Hospital | Discharges | Avg Medicare Payment |
|---|---|---|---|
| 1 | Nyu Langone Hospitals | 83 | $11,104.46 |
| 2 | New York-Presbyterian Hospital | 68 | $11,301.62 |
| 3 | South Shore Hospital | 67 | $6,935.96 |
| 4 | Hoag Memorial Hospital Presbyterian | 57 | $8,611.70 |
| 5 | Adventhealth Orlando | 54 | $6,263.61 |
| 6 | Sarasota Memorial Hospital | 46 | $6,285.11 |
| 7 | Mayo Clinic Hospital | 45 | $6,966.38 |
| 8 | Christianacare | 45 | $7,695.69 |
| 9 | Stony Brook University Hospital | 45 | $10,273.60 |
| 10 | Luminis Health Anne Arundel Medical Center, Inc | 44 | $10,411.61 |
| 11 | Methodist Hospital | 43 | $6,986.67 |
| 12 | North Mississippi Medical Center | 42 | $6,244.50 |
| 13 | Cedars-Sinai Medical Center | 41 | $10,552.63 |
| 14 | Lakeland Regional Medical Center | 40 | $6,823.70 |
| 15 | St Francis Hospital, Roslyn | 40 | $6,602.60 |
| 16 | Naples Community Hospital | 39 | $5,697.90 |
| 17 | Massachusetts General Hospital | 39 | $10,076.87 |
| 18 | Baptist Medical Center Jacksonville | 38 | $6,557.32 |
| 19 | Mayo Clinic | 38 | $6,374.66 |
| 20 | Silver Cross Hospital And Medical Centers | 38 | $6,500.34 |
Related Entities
Methodology
Data source: Medicare Inpatient Hospitals by Provider and Service (DRG)
(dataset ID: inpatient-by-drg).
Vintage: 2023.
Downloaded: 2026-04-13.
Rows in source: 146,427.
Medicare Inpatient Hospitals by Provider and Service reports charges and payments for hospital inpatient stays by DRG (Diagnosis Related Group). Payment amounts reflect what Medicare actually paid, while covered charges are the hospital's list price before adjustments.