DRG
MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS WITH MCC
DRG Code: 371
Key Metrics
Total Discharges
4,997
Avg Medicare Payment ($)
$13,697.04
Avg Total Payment ($)
$16,758.75
Avg Covered Charge ($)
$78,858.75
Number of Hospitals
290
Payment Range (Avg Medicare Payment)
Minimum
$8,265.75
25th Percentile
$10,848.00
Median
$12,500.46
75th Percentile
$14,689.53
Maximum
$47,697.36
Top 20 Hospitals by Discharges
| Rank | Hospital | Discharges | Avg Medicare Payment |
|---|---|---|---|
| 1 | Nyu Langone Hospitals | 63 | $22,353.51 |
| 2 | Adventhealth Orlando | 54 | $11,222.43 |
| 3 | Methodist Hospital | 46 | $10,676.89 |
| 4 | Houston Methodist Hospital | 45 | $12,961.76 |
| 5 | New York-Presbyterian Hospital | 41 | $26,327.37 |
| 6 | Mercy Hospital St Louis | 40 | $11,507.05 |
| 7 | Mayo Clinic Hospital | 39 | $13,204.56 |
| 8 | Mayo Clinic Hospital Rochester | 38 | $20,299.21 |
| 9 | Inova Fairfax Hospital | 38 | $12,786.47 |
| 10 | Northeast Georgia Medical Center, Inc | 35 | $12,195.97 |
| 11 | Deaconess Hospital Inc | 34 | $9,320.53 |
| 12 | Morristown Medical Center | 34 | $14,689.53 |
| 13 | Cedars-Sinai Medical Center | 32 | $23,610.00 |
| 14 | Massachusetts General Hospital | 32 | $19,313.56 |
| 15 | Corewell Health William Beaumont University Hospit | 32 | $11,789.81 |
| 16 | Mount Sinai Hospital | 32 | $18,637.34 |
| 17 | Long Island Jewish Medical Center | 32 | $17,195.31 |
| 18 | Mayo Clinic | 31 | $11,398.42 |
| 19 | South Shore Hospital | 31 | $14,021.00 |
| 20 | Stony Brook University Hospital | 30 | $18,290.60 |
Related Entities
Methodology
Data source: Medicare Inpatient Hospitals by Provider and Service (DRG)
(dataset ID: inpatient-by-drg).
Vintage: 2023.
Downloaded: 2026-04-13.
Rows in source: 146,427.
Medicare Inpatient Hospitals by Provider and Service reports charges and payments for hospital inpatient stays by DRG (Diagnosis Related Group). Payment amounts reflect what Medicare actually paid, while covered charges are the hospital's list price before adjustments.