DRG
PERMANENT CARDIAC PACEMAKER IMPLANT WITH CC
DRG Code: 243
Key Metrics
Total Discharges
14,941
Avg Medicare Payment ($)
$17,211.54
Avg Total Payment ($)
$20,129.09
Avg Covered Charge ($)
$105,941.72
Number of Hospitals
670
Payment Range (Avg Medicare Payment)
Minimum
$10,107.24
25th Percentile
$14,591.52
Median
$16,057.62
75th Percentile
$18,541.86
Maximum
$35,511.00
Top 20 Hospitals by Discharges
| Rank | Hospital | Discharges | Avg Medicare Payment |
|---|---|---|---|
| 1 | Methodist Hospital | 104 | $14,591.52 |
| 2 | Rex Hospital | 83 | $14,831.23 |
| 3 | St Luke's Hospital Bethlehem | 79 | $18,131.10 |
| 4 | Orlando Health Orlando Regional Medical Center | 78 | $17,199.77 |
| 5 | New York-Presbyterian Hospital | 78 | $25,509.24 |
| 6 | Nyu Langone Hospitals | 77 | $26,246.05 |
| 7 | Lehigh Valley Hospital | 73 | $16,955.30 |
| 8 | Sarasota Memorial Hospital | 70 | $15,374.93 |
| 9 | St Francis Hospital, Roslyn | 67 | $17,087.30 |
| 10 | Massachusetts General Hospital | 64 | $23,538.63 |
| 11 | Novant Health New Hanover Regional Medical Center | 64 | $17,012.78 |
| 12 | Stony Brook University Hospital | 63 | $24,851.24 |
| 13 | Morristown Medical Center | 62 | $19,490.11 |
| 14 | Mayo Clinic Hospital Rochester | 61 | $20,750.80 |
| 15 | St Cloud Hospital | 61 | $19,929.02 |
| 16 | Memorial Mission Hospital And Asheville Surgery Ce | 60 | $14,445.12 |
| 17 | Medstar Washington Hospital Center | 59 | $21,193.10 |
| 18 | Beth Israel Deaconess Medical Center | 55 | $24,433.36 |
| 19 | Aspirus Wausau Hospital | 55 | $15,428.22 |
| 20 | Baystate Medical Center | 53 | $21,266.74 |
Related Entities
Methodology
Data source: Medicare Inpatient Hospitals by Provider and Service (DRG)
(dataset ID: inpatient-by-drg).
Vintage: 2023.
Downloaded: 2026-04-13.
Rows in source: 146,427.
Medicare Inpatient Hospitals by Provider and Service reports charges and payments for hospital inpatient stays by DRG (Diagnosis Related Group). Payment amounts reflect what Medicare actually paid, while covered charges are the hospital's list price before adjustments.