DRG
OTHER RESPIRATORY SYSTEM DIAGNOSES WITHOUT MCC
DRG Code: 206
Key Metrics
Total Discharges
1,595
Avg Medicare Payment ($)
$7,964.24
Avg Total Payment ($)
$11,842.69
Avg Covered Charge ($)
$63,978.57
Number of Hospitals
92
Payment Range (Avg Medicare Payment)
Minimum
$4,156.58
25th Percentile
$5,696.17
Median
$7,116.85
75th Percentile
$8,616.41
Maximum
$18,207.55
Top 20 Hospitals by Discharges
| Rank | Hospital | Discharges | Avg Medicare Payment |
|---|---|---|---|
| 1 | Centinela Hospital Medical Center | 54 | $7,991.83 |
| 2 | New York-Presbyterian Hospital | 52 | $11,021.88 |
| 3 | Barnes Jewish Hospital | 43 | $7,030.40 |
| 4 | Christianacare | 36 | $6,699.67 |
| 5 | Lehigh Valley Hospital | 36 | $5,993.00 |
| 6 | Adventhealth Orlando | 34 | $5,744.09 |
| 7 | Ut Southwestern University Hospital | 34 | $11,585.15 |
| 8 | Johns Hopkins Hospital, The | 33 | $18,207.55 |
| 9 | Brigham And Women's Hospital | 32 | $8,066.19 |
| 10 | Stanford Health Care | 28 | $10,639.25 |
| 11 | Duke University Hospital | 26 | $12,734.00 |
| 12 | Mayo Clinic | 24 | $6,428.29 |
| 13 | Montefiore Medical Center | 22 | $9,480.32 |
| 14 | Vanderbilt University Medical Center | 22 | $8,110.23 |
| 15 | Los Robles Hospital & Medical Center | 21 | $7,297.38 |
| 16 | Cedars-Sinai Medical Center | 21 | $9,105.67 |
| 17 | Northshore University Healthsystem Evanston Hosp | 21 | $6,177.05 |
| 18 | Nyu Langone Hospitals | 21 | $9,110.19 |
| 19 | University Of Colorado Hospital Authority | 20 | $8,853.80 |
| 20 | Stony Brook University Hospital | 20 | $9,115.30 |
Related Entities
Methodology
Data source: Medicare Inpatient Hospitals by Provider and Service (DRG)
(dataset ID: inpatient-by-drg).
Vintage: 2023.
Downloaded: 2026-04-13.
Rows in source: 146,427.
Medicare Inpatient Hospitals by Provider and Service reports charges and payments for hospital inpatient stays by DRG (Diagnosis Related Group). Payment amounts reflect what Medicare actually paid, while covered charges are the hospital's list price before adjustments.