DRG
RESPIRATORY NEOPLASMS WITH MCC
DRG Code: 180
Key Metrics
Total Discharges
8,262
Avg Medicare Payment ($)
$13,763.61
Avg Total Payment ($)
$17,114.62
Avg Covered Charge ($)
$89,152.50
Number of Hospitals
461
Payment Range (Avg Medicare Payment)
Minimum
$6,230.18
25th Percentile
$10,990.85
Median
$12,326.40
75th Percentile
$14,451.76
Maximum
$68,516.23
Top 20 Hospitals by Discharges
| Rank | Hospital | Discharges | Avg Medicare Payment |
|---|---|---|---|
| 1 | New York-Presbyterian Hospital | 75 | $20,195.25 |
| 2 | Adventhealth Orlando | 72 | $11,227.18 |
| 3 | Nyu Langone Hospitals | 67 | $19,709.94 |
| 4 | Stanford Health Care | 60 | $27,119.87 |
| 5 | Brigham And Women's Hospital | 48 | $18,603.67 |
| 6 | Mayo Clinic Hospital | 47 | $12,248.51 |
| 7 | Inova Fairfax Hospital | 45 | $14,391.42 |
| 8 | Christianacare | 43 | $14,631.30 |
| 9 | Hackensack University Medical Center | 43 | $18,251.07 |
| 10 | Uc San Diego Health Hillcrest - Hillcrest Med Ctr | 42 | $23,093.02 |
| 11 | Lehigh Valley Hospital | 42 | $12,204.52 |
| 12 | Riverview Medical Center | 40 | $11,527.85 |
| 13 | Northshore University Healthsystem Evanston Hosp | 39 | $13,299.90 |
| 14 | Ucsf Medical Center | 38 | $26,338.26 |
| 15 | Ut Southwestern University Hospital | 36 | $13,571.42 |
| 16 | Methodist Hospital | 36 | $11,020.56 |
| 17 | Sarasota Memorial Hospital | 35 | $10,862.09 |
| 18 | Northwestern Medicine Mchenry Hospital | 35 | $11,605.34 |
| 19 | Barnes Jewish Hospital | 35 | $14,588.57 |
| 20 | Cleveland Clinic Martin North Hospital | 34 | $10,774.09 |
Related Entities
Methodology
Data source: Medicare Inpatient Hospitals by Provider and Service (DRG)
(dataset ID: inpatient-by-drg).
Vintage: 2023.
Downloaded: 2026-04-13.
Rows in source: 146,427.
Medicare Inpatient Hospitals by Provider and Service reports charges and payments for hospital inpatient stays by DRG (Diagnosis Related Group). Payment amounts reflect what Medicare actually paid, while covered charges are the hospital's list price before adjustments.