DRG
HIV WITH MAJOR RELATED CONDITION WITH MCC
DRG Code: 974
Key Metrics
Total Discharges
425
Avg Medicare Payment ($)
$36,380.65
Avg Total Payment ($)
$41,980.76
Avg Covered Charge ($)
$182,284.83
Number of Hospitals
27
Payment Range (Avg Medicare Payment)
Minimum
$19,871.29
25th Percentile
$26,792.17
Median
$33,843.14
75th Percentile
$46,220.36
Maximum
$73,208.36
Top 20 Hospitals by Discharges
| Rank | Hospital | Discharges | Avg Medicare Payment |
|---|---|---|---|
| 1 | New York-Presbyterian Hospital | 33 | $33,302.91 |
| 2 | Cedars-Sinai Medical Center | 24 | $31,425.75 |
| 3 | Mount Sinai West | 23 | $34,392.74 |
| 4 | Grady Memorial Hospital | 21 | $37,042.90 |
| 5 | Nyu Langone Hospitals | 19 | $40,406.32 |
| 6 | Ucsf Medical Center | 18 | $47,334.00 |
| 7 | Montefiore Medical Center | 18 | $34,329.50 |
| 8 | Bronxcare Hospital Center | 17 | $40,198.65 |
| 9 | Uc San Diego Health Hillcrest - Hillcrest Med Ctr | 16 | $47,259.88 |
| 10 | Adventhealth Orlando | 16 | $21,479.13 |
| 11 | Holy Cross Hospital | 16 | $20,763.13 |
| 12 | University Of California Davis Medical Center | 15 | $60,485.67 |
| 13 | Mount Sinai Hospital | 15 | $45,536.13 |
| 14 | Christianacare | 14 | $33,843.14 |
| 15 | Medstar Washington Hospital Center | 14 | $30,315.00 |
| 16 | Massachusetts General Hospital | 14 | $29,842.29 |
| 17 | Memorial Hermann Hospital System | 14 | $19,871.29 |
| 18 | Yale-New Haven Hospital | 13 | $29,320.46 |
| 19 | Elmhurst Hospital Center | 13 | $52,061.85 |
| 20 | Zuckerberg San Francisco General Hosp & Trauma Ctr | 12 | $58,520.42 |
Related Entities
Methodology
Data source: Medicare Inpatient Hospitals by Provider and Service (DRG)
(dataset ID: inpatient-by-drg).
Vintage: 2023.
Downloaded: 2026-04-13.
Rows in source: 146,427.
Medicare Inpatient Hospitals by Provider and Service reports charges and payments for hospital inpatient stays by DRG (Diagnosis Related Group). Payment amounts reflect what Medicare actually paid, while covered charges are the hospital's list price before adjustments.