DRG
COMPLICATIONS OF TREATMENT WITH MCC
DRG Code: 919
Key Metrics
Total Discharges
7,366
Avg Medicare Payment ($)
$16,567.61
Avg Total Payment ($)
$20,932.65
Avg Covered Charge ($)
$93,766.35
Number of Hospitals
364
Payment Range (Avg Medicare Payment)
Minimum
$7,859.23
25th Percentile
$11,971.50
Median
$13,777.76
75th Percentile
$16,886.61
Maximum
$84,747.58
Top 20 Hospitals by Discharges
| Rank | Hospital | Discharges | Avg Medicare Payment |
|---|---|---|---|
| 1 | Brigham And Women's Hospital | 93 | $18,465.52 |
| 2 | Adventhealth Orlando | 83 | $11,632.00 |
| 3 | Mayo Clinic Hospital Rochester | 80 | $24,933.28 |
| 4 | Massachusetts General Hospital | 68 | $20,257.31 |
| 5 | Ut Southwestern University Hospital | 65 | $16,131.97 |
| 6 | Vanderbilt University Medical Center | 62 | $13,357.37 |
| 7 | Stanford Health Care | 60 | $34,741.03 |
| 8 | Nyu Langone Hospitals | 59 | $24,743.49 |
| 9 | Cedars-Sinai Medical Center | 54 | $25,545.44 |
| 10 | Barnes Jewish Hospital | 53 | $17,035.08 |
| 11 | Mayo Clinic Hospital | 52 | $18,857.06 |
| 12 | Hospital Of Univ Of Pennsylvania | 52 | $23,446.69 |
| 13 | Sarasota Memorial Hospital | 51 | $11,912.24 |
| 14 | Methodist Hospital | 50 | $13,251.36 |
| 15 | Yale-New Haven Hospital | 49 | $25,865.16 |
| 16 | Johns Hopkins Hospital, The | 47 | $44,888.09 |
| 17 | Upmc Presbyterian Shadyside | 47 | $14,032.45 |
| 18 | Mayo Clinic | 46 | $11,478.78 |
| 19 | Lehigh Valley Hospital | 46 | $13,990.85 |
| 20 | Beth Israel Deaconess Medical Center | 45 | $24,013.24 |
Related Entities
Methodology
Data source: Medicare Inpatient Hospitals by Provider and Service (DRG)
(dataset ID: inpatient-by-drg).
Vintage: 2023.
Downloaded: 2026-04-13.
Rows in source: 146,427.
Medicare Inpatient Hospitals by Provider and Service reports charges and payments for hospital inpatient stays by DRG (Diagnosis Related Group). Payment amounts reflect what Medicare actually paid, while covered charges are the hospital's list price before adjustments.