DRG
POSTOPERATIVE AND POST-TRAUMATIC INFECTIONS WITH MCC
DRG Code: 862
Key Metrics
Total Discharges
4,954
Avg Medicare Payment ($)
$14,787.12
Avg Total Payment ($)
$18,820.51
Avg Covered Charge ($)
$83,428.42
Number of Hospitals
282
Payment Range (Avg Medicare Payment)
Minimum
$7,853.25
25th Percentile
$11,751.18
Median
$13,214.62
75th Percentile
$15,709.27
Maximum
$38,331.10
Top 20 Hospitals by Discharges
| Rank | Hospital | Discharges | Avg Medicare Payment |
|---|---|---|---|
| 1 | Adventhealth Orlando | 79 | $11,394.96 |
| 2 | New York-Presbyterian Hospital | 61 | $21,437.38 |
| 3 | University Of Kansas Hospital | 52 | $16,728.81 |
| 4 | Nyu Langone Hospitals | 47 | $21,282.11 |
| 5 | Massachusetts General Hospital | 43 | $17,757.35 |
| 6 | Vanderbilt University Medical Center | 43 | $14,622.05 |
| 7 | Brigham And Women's Hospital | 42 | $17,947.00 |
| 8 | Methodist Hospital | 42 | $11,637.45 |
| 9 | Mayo Clinic | 41 | $13,709.07 |
| 10 | Lehigh Valley Hospital | 40 | $13,746.40 |
| 11 | Johns Hopkins Hospital, The | 39 | $38,331.10 |
| 12 | Mayo Clinic Hospital Rochester | 39 | $18,476.13 |
| 13 | University Of Wi Hospitals & Clinics Authority | 39 | $15,155.36 |
| 14 | Stanford Health Care | 38 | $27,879.32 |
| 15 | Ucsf Medical Center | 35 | $28,283.71 |
| 16 | Musc Medical Center | 35 | $17,055.46 |
| 17 | Barnes Jewish Hospital | 34 | $17,128.38 |
| 18 | Cedars-Sinai Medical Center | 33 | $22,413.09 |
| 19 | Sarasota Memorial Hospital | 33 | $10,982.12 |
| 20 | Beth Israel Deaconess Medical Center | 31 | $21,722.00 |
Related Entities
Methodology
Data source: Medicare Inpatient Hospitals by Provider and Service (DRG)
(dataset ID: inpatient-by-drg).
Vintage: 2023.
Downloaded: 2026-04-13.
Rows in source: 146,427.
Medicare Inpatient Hospitals by Provider and Service reports charges and payments for hospital inpatient stays by DRG (Diagnosis Related Group). Payment amounts reflect what Medicare actually paid, while covered charges are the hospital's list price before adjustments.