DRG
TRAUMA TO THE SKIN, SUBCUTANEOUS TISSUE AND BREAST WITHOUT MCC
DRG Code: 605
Key Metrics
Total Discharges
4,888
Avg Medicare Payment ($)
$6,938.67
Avg Total Payment ($)
$9,095.75
Avg Covered Charge ($)
$48,623.40
Number of Hospitals
275
Payment Range (Avg Medicare Payment)
Minimum
$3,922.57
25th Percentile
$5,565.55
Median
$6,286.44
75th Percentile
$7,509.92
Maximum
$28,882.42
Top 20 Hospitals by Discharges
| Rank | Hospital | Discharges | Avg Medicare Payment |
|---|---|---|---|
| 1 | Adventhealth Orlando | 71 | $5,945.62 |
| 2 | Delray Medical Center | 59 | $4,206.42 |
| 3 | Sarasota Memorial Hospital | 54 | $5,143.13 |
| 4 | Lehigh Valley Hospital | 54 | $6,286.44 |
| 5 | New York-Presbyterian Hospital | 48 | $9,315.46 |
| 6 | Stony Brook University Hospital | 48 | $9,595.13 |
| 7 | North Shore University Hospital | 40 | $7,704.68 |
| 8 | Abington Memorial Hospital | 40 | $6,148.68 |
| 9 | Orlando Health Orlando Regional Medical Center | 39 | $7,071.05 |
| 10 | Northwest Community Hospital 1 | 39 | $5,425.62 |
| 11 | Nyu Langone Hospitals | 37 | $10,089.97 |
| 12 | St Luke's Hospital Bethlehem | 37 | $6,644.57 |
| 13 | Naples Community Hospital | 36 | $5,320.44 |
| 14 | Christianacare | 35 | $6,566.94 |
| 15 | Reading Hospital | 35 | $6,688.40 |
| 16 | Hca Florida Ocala Hospital | 34 | $5,536.68 |
| 17 | Northshore University Healthsystem Evanston Hosp | 34 | $6,256.18 |
| 18 | South Shore Hospital | 34 | $5,460.68 |
| 19 | Mercy Hospital South | 32 | $5,564.13 |
| 20 | Morristown Medical Center | 32 | $6,327.66 |
Related Entities
Methodology
Data source: Medicare Inpatient Hospitals by Provider and Service (DRG)
(dataset ID: inpatient-by-drg).
Vintage: 2023.
Downloaded: 2026-04-13.
Rows in source: 146,427.
Medicare Inpatient Hospitals by Provider and Service reports charges and payments for hospital inpatient stays by DRG (Diagnosis Related Group). Payment amounts reflect what Medicare actually paid, while covered charges are the hospital's list price before adjustments.