DRG
OTHER DIGESTIVE SYSTEM DIAGNOSES WITH MCC
DRG Code: 393
Key Metrics
Total Discharges
17,726
Avg Medicare Payment ($)
$13,453.88
Avg Total Payment ($)
$16,415.33
Avg Covered Charge ($)
$79,209.04
Number of Hospitals
798
Payment Range (Avg Medicare Payment)
Minimum
$6,411.50
25th Percentile
$10,626.74
Median
$11,981.14
75th Percentile
$14,074.50
Maximum
$49,939.36
Top 20 Hospitals by Discharges
| Rank | Hospital | Discharges | Avg Medicare Payment |
|---|---|---|---|
| 1 | Adventhealth Orlando | 234 | $10,565.24 |
| 2 | New York-Presbyterian Hospital | 155 | $22,314.96 |
| 3 | Nyu Langone Hospitals | 131 | $24,112.04 |
| 4 | Southern California Hospital At Hollywood | 125 | $14,940.10 |
| 5 | Brigham And Women's Hospital | 111 | $16,375.36 |
| 6 | Cedars-Sinai Medical Center | 109 | $19,062.99 |
| 7 | Methodist Hospital | 83 | $11,175.39 |
| 8 | Massachusetts General Hospital | 82 | $17,141.74 |
| 9 | Los Angeles Community Hospital | 81 | $14,466.48 |
| 10 | Mayo Clinic Hospital Rochester | 75 | $14,889.71 |
| 11 | North Shore University Hospital | 75 | $15,453.53 |
| 12 | Lehigh Valley Hospital | 70 | $11,853.40 |
| 13 | Northwestern Memorial Hospital | 69 | $12,826.77 |
| 14 | Barnes Jewish Hospital | 68 | $15,136.26 |
| 15 | Mayo Clinic | 67 | $11,726.57 |
| 16 | Mayo Clinic Hospital | 65 | $14,317.80 |
| 17 | Vanderbilt University Medical Center | 64 | $13,032.06 |
| 18 | Montefiore Medical Center | 61 | $23,149.23 |
| 19 | Ut Southwestern University Hospital | 61 | $11,657.03 |
| 20 | Christianacare | 60 | $12,565.75 |
Related Entities
Methodology
Data source: Medicare Inpatient Hospitals by Provider and Service (DRG)
(dataset ID: inpatient-by-drg).
Vintage: 2023.
Downloaded: 2026-04-13.
Rows in source: 146,427.
Medicare Inpatient Hospitals by Provider and Service reports charges and payments for hospital inpatient stays by DRG (Diagnosis Related Group). Payment amounts reflect what Medicare actually paid, while covered charges are the hospital's list price before adjustments.