DRG
HERNIA PROCEDURES EXCEPT INGUINAL AND FEMORAL WITHOUT CC/MCC
DRG Code: 355
Key Metrics
Total Discharges
674
Avg Medicare Payment ($)
$10,027.58
Avg Total Payment ($)
$13,794.60
Avg Covered Charge ($)
$78,835.01
Number of Hospitals
42
Payment Range (Avg Medicare Payment)
Minimum
$6,022.60
25th Percentile
$8,525.69
Median
$9,437.02
75th Percentile
$10,866.59
Maximum
$18,060.92
Top 20 Hospitals by Discharges
| Rank | Hospital | Discharges | Avg Medicare Payment |
|---|---|---|---|
| 1 | Adventhealth Orlando | 39 | $7,809.23 |
| 2 | New York-Presbyterian Hospital | 38 | $13,058.97 |
| 3 | Cleveland Clinic | 30 | $9,380.97 |
| 4 | St Francis Hospital, Roslyn | 23 | $9,739.48 |
| 5 | Carolinas Medical Center/Behav Health | 21 | $9,356.29 |
| 6 | Baptist Medical Center Jacksonville | 20 | $8,305.80 |
| 7 | Northeast Georgia Medical Center, Inc | 19 | $9,668.47 |
| 8 | University Of Alabama Hospital | 18 | $10,336.56 |
| 9 | Indiana University Health | 18 | $10,132.00 |
| 10 | Hospital Of Univ Of Pennsylvania | 18 | $13,705.33 |
| 11 | Penn Presbyterian Medical Center | 18 | $11,102.28 |
| 12 | Barnes Jewish Hospital | 17 | $10,866.59 |
| 13 | Methodist Hospital | 17 | $8,317.76 |
| 14 | Northwestern Memorial Hospital | 16 | $8,525.69 |
| 15 | Nyu Langone Hospitals | 16 | $15,326.25 |
| 16 | Upmc Pinnacle Hospitals | 16 | $8,606.25 |
| 17 | Ut Southwestern University Hospital | 16 | $10,549.44 |
| 18 | Grandview Medical Center | 15 | $6,022.60 |
| 19 | Mayo Clinic Hospital | 15 | $9,818.93 |
| 20 | Orlando Health Orlando Regional Medical Center | 15 | $10,304.93 |
Related Entities
Methodology
Data source: Medicare Inpatient Hospitals by Provider and Service (DRG)
(dataset ID: inpatient-by-drg).
Vintage: 2023.
Downloaded: 2026-04-13.
Rows in source: 146,427.
Medicare Inpatient Hospitals by Provider and Service reports charges and payments for hospital inpatient stays by DRG (Diagnosis Related Group). Payment amounts reflect what Medicare actually paid, while covered charges are the hospital's list price before adjustments.