DRG
MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH MCC
DRG Code: 329
Key Metrics
Total Discharges
23,889
Avg Medicare Payment ($)
$36,478.77
Avg Total Payment ($)
$42,588.48
Avg Covered Charge ($)
$205,653.44
Number of Hospitals
981
Payment Range (Avg Medicare Payment)
Minimum
$9,905.27
25th Percentile
$29,162.08
Median
$32,903.11
75th Percentile
$39,266.67
Maximum
$97,875.09
Top 20 Hospitals by Discharges
| Rank | Hospital | Discharges | Avg Medicare Payment |
|---|---|---|---|
| 1 | Nyu Langone Hospitals | 188 | $56,231.98 |
| 2 | Adventhealth Orlando | 129 | $30,466.26 |
| 3 | Cleveland Clinic | 129 | $34,682.06 |
| 4 | Mayo Clinic Hospital Rochester | 128 | $50,086.74 |
| 5 | New York-Presbyterian Hospital | 127 | $58,940.26 |
| 6 | Massachusetts General Hospital | 115 | $46,318.37 |
| 7 | Methodist Hospital | 90 | $25,975.16 |
| 8 | Mount Sinai Hospital | 84 | $52,942.45 |
| 9 | Brigham And Women's Hospital | 81 | $46,472.25 |
| 10 | Novant Health New Hanover Regional Medical Center | 81 | $39,923.35 |
| 11 | University Of Kansas Hospital | 77 | $33,902.42 |
| 12 | Morristown Medical Center | 77 | $40,320.04 |
| 13 | Deaconess Hospital Inc | 76 | $28,035.26 |
| 14 | Houston Methodist Hospital | 75 | $39,833.52 |
| 15 | Christianacare | 74 | $37,083.53 |
| 16 | Sarasota Memorial Hospital | 74 | $29,328.19 |
| 17 | North Shore University Hospital | 72 | $45,131.01 |
| 18 | Bryan Medical Center | 71 | $28,470.04 |
| 19 | Lehigh Valley Hospital | 71 | $33,781.69 |
| 20 | Mayo Clinic Hospital | 70 | $39,799.54 |
Related Entities
Methodology
Data source: Medicare Inpatient Hospitals by Provider and Service (DRG)
(dataset ID: inpatient-by-drg).
Vintage: 2023.
Downloaded: 2026-04-13.
Rows in source: 146,427.
Medicare Inpatient Hospitals by Provider and Service reports charges and payments for hospital inpatient stays by DRG (Diagnosis Related Group). Payment amounts reflect what Medicare actually paid, while covered charges are the hospital's list price before adjustments.