DRG
STOMACH, ESOPHAGEAL AND DUODENAL PROCEDURES WITH MCC
DRG Code: 326
Key Metrics
Total Discharges
3,229
Avg Medicare Payment ($)
$46,918.34
Avg Total Payment ($)
$58,047.45
Avg Covered Charge ($)
$257,150.86
Number of Hospitals
182
Payment Range (Avg Medicare Payment)
Minimum
$23,185.00
25th Percentile
$34,347.88
Median
$41,906.17
75th Percentile
$50,477.80
Maximum
$122,563.80
Top 20 Hospitals by Discharges
| Rank | Hospital | Discharges | Avg Medicare Payment |
|---|---|---|---|
| 1 | New York-Presbyterian Hospital | 65 | $83,934.09 |
| 2 | Brigham And Women's Hospital | 58 | $54,924.43 |
| 3 | Cleveland Clinic | 52 | $39,184.73 |
| 4 | Cedars-Sinai Medical Center | 42 | $61,496.81 |
| 5 | Nyu Langone Hospitals | 41 | $60,483.98 |
| 6 | Adventhealth Orlando | 39 | $35,401.59 |
| 7 | Johns Hopkins Hospital, The | 39 | $86,736.56 |
| 8 | Barnes Jewish Hospital | 38 | $48,039.08 |
| 9 | Mayo Clinic Hospital Rochester | 37 | $63,863.27 |
| 10 | Indiana University Health | 36 | $42,369.39 |
| 11 | Ut Southwestern University Hospital | 33 | $39,022.94 |
| 12 | Long Island Jewish Medical Center | 32 | $54,473.81 |
| 13 | Upmc Presbyterian Shadyside | 32 | $45,632.00 |
| 14 | Stanford Health Care | 30 | $101,642.20 |
| 15 | Northwestern Memorial Hospital | 30 | $43,477.30 |
| 16 | Musc Medical Center | 30 | $49,599.70 |
| 17 | Massachusetts General Hospital | 29 | $48,952.52 |
| 18 | Vanderbilt University Medical Center | 29 | $43,614.52 |
| 19 | The Nebraska Medical Center | 28 | $46,515.96 |
| 20 | Swedish Medical Center | 27 | $57,490.30 |
Related Entities
Methodology
Data source: Medicare Inpatient Hospitals by Provider and Service (DRG)
(dataset ID: inpatient-by-drg).
Vintage: 2023.
Downloaded: 2026-04-13.
Rows in source: 146,427.
Medicare Inpatient Hospitals by Provider and Service reports charges and payments for hospital inpatient stays by DRG (Diagnosis Related Group). Payment amounts reflect what Medicare actually paid, while covered charges are the hospital's list price before adjustments.