Download CSV

Key Metrics

Total Discharges
28,536
Avg Medicare Payment ($)
$7,935.66
Avg Total Payment ($)
$10,216.55
Avg Covered Charge ($)
$46,937.64
Number of Hospitals
1,029

Payment Range (Avg Medicare Payment)

Minimum
$3,729.62
25th Percentile
$6,250.64
Median
$7,027.25
75th Percentile
$8,193.39
Maximum
$121,060.82

Top 20 Hospitals by Discharges

Rank Hospital Discharges Avg Medicare Payment
1 Methodist Hospital 241 $6,776.27
2 Adventhealth Orlando 229 $6,329.14
3 New York-Presbyterian Hospital 206 $11,669.97
4 Nyu Langone Hospitals 171 $12,430.20
5 Tampa General Hospital 152 $8,876.91
6 Mayo Clinic Hospital 131 $7,322.31
7 Vanderbilt University Medical Center 128 $7,950.48
8 Ut Southwestern University Hospital 116 $9,257.16
9 Ucsf Medical Center 110 $13,782.53
10 Northwestern Memorial Hospital 110 $7,902.20
11 Musc Medical Center 110 $8,410.07
12 University Of Michigan Health 108 $9,184.15
13 Montefiore Medical Center 108 $11,865.38
14 Johns Hopkins Hospital, The 105 $17,059.50
15 Barnes Jewish Hospital 105 $8,853.78
16 Houston Methodist Hospital 105 $8,989.29
17 Cedars-Sinai Medical Center 104 $10,085.85
18 Uf Health Shands Hospital 99 $8,816.71
19 Sarasota Memorial Hospital 95 $6,336.38
20 Ohio State University Hospitals 95 $7,923.68

Related Entities

Methodology

Data source: Medicare Inpatient Hospitals by Provider and Service (DRG) (dataset ID: inpatient-by-drg). Vintage: 2023. Downloaded: 2026-04-13. Rows in source: 146,427.

Medicare Inpatient Hospitals by Provider and Service reports charges and payments for hospital inpatient stays by DRG (Diagnosis Related Group). Payment amounts reflect what Medicare actually paid, while covered charges are the hospital's list price before adjustments.

Full methodology →