Download CSV

Key Metrics

Total Discharges
69,521
Avg Medicare Payment ($)
$12,397.74
Avg Total Payment ($)
$14,749.10
Avg Covered Charge ($)
$70,520.05
Number of Hospitals
1,744

Payment Range (Avg Medicare Payment)

Minimum
$4,548.67
25th Percentile
$10,063.33
Median
$11,214.33
75th Percentile
$13,162.27
Maximum
$48,342.86

Top 20 Hospitals by Discharges

Rank Hospital Discharges Avg Medicare Payment
1 Adventhealth Orlando 616 $10,739.69
2 New York-Presbyterian Hospital 338 $20,382.62
3 Methodist Hospital 281 $10,718.44
4 Nyu Langone Hospitals 260 $20,266.63
5 Cedars-Sinai Medical Center 218 $18,016.89
6 Memorial Hermann Hospital System 174 $12,646.48
7 Yale-New Haven Hospital 168 $18,564.45
8 Jefferson Stratford Hospital 168 $12,521.05
9 Mayo Clinic Hospital 167 $11,574.71
10 Inova Fairfax Hospital 163 $12,017.11
11 North Shore University Hospital 162 $17,372.03
12 Sarasota Memorial Hospital 161 $10,133.32
13 Vanderbilt University Medical Center 161 $13,013.04
14 Ut Southwestern University Hospital 161 $13,078.72
15 Southern California Hospital At Hollywood 159 $15,156.67
16 Montefiore Medical Center 159 $19,886.78
17 Massachusetts General Hospital 157 $16,541.90
18 Lehigh Valley Hospital 155 $11,641.17
19 Northwestern Memorial Hospital 153 $14,220.76
20 Tampa General Hospital 143 $12,718.09

Related Entities

Methodology

Data source: Medicare Inpatient Hospitals by Provider and Service (DRG) (dataset ID: inpatient-by-drg). Vintage: 2023. Downloaded: 2026-04-13. Rows in source: 146,427.

Medicare Inpatient Hospitals by Provider and Service reports charges and payments for hospital inpatient stays by DRG (Diagnosis Related Group). Payment amounts reflect what Medicare actually paid, while covered charges are the hospital's list price before adjustments.

Full methodology →