DRG
CELLULITIS WITHOUT MCC
DRG Code: 603
Key Metrics
Total Discharges
55,702
Avg Medicare Payment ($)
$6,210.89
Avg Total Payment ($)
$8,295.19
Avg Covered Charge ($)
$35,874.10
Number of Hospitals
1,722
Payment Range (Avg Medicare Payment)
Minimum
$2,942.12
25th Percentile
$5,012.17
Median
$5,684.40
75th Percentile
$6,750.35
Maximum
$39,824.58
Top 20 Hospitals by Discharges
| Rank | Hospital | Discharges | Avg Medicare Payment |
|---|---|---|---|
| 1 | Nyu Langone Hospitals | 305 | $9,880.43 |
| 2 | Adventhealth Orlando | 265 | $5,432.44 |
| 3 | West Jersey Hospital | 228 | $5,501.21 |
| 4 | New York-Presbyterian Hospital | 214 | $9,985.56 |
| 5 | South Shore Hospital | 166 | $5,777.88 |
| 6 | Beaumont Hospital, Troy | 164 | $4,783.34 |
| 7 | Sarasota Memorial Hospital | 160 | $5,240.43 |
| 8 | Northshore University Healthsystem Evanston Hosp | 153 | $5,699.83 |
| 9 | Christianacare | 151 | $5,987.81 |
| 10 | Cedars-Sinai Medical Center | 147 | $9,064.25 |
| 11 | North Shore University Hospital | 142 | $7,443.44 |
| 12 | Silver Cross Hospital And Medical Centers | 139 | $4,882.39 |
| 13 | Baptist Medical Center Jacksonville | 138 | $5,586.25 |
| 14 | Stony Brook University Hospital | 136 | $8,767.84 |
| 15 | Hoag Memorial Hospital Presbyterian | 133 | $6,330.71 |
| 16 | Cleveland Clinic Martin North Hospital | 132 | $4,881.05 |
| 17 | Ocean University Medical Center | 124 | $5,943.22 |
| 18 | Boca Raton Regional Hospital | 122 | $4,886.16 |
| 19 | Naples Community Hospital | 117 | $4,940.42 |
| 20 | Long Island Jewish Medical Center | 116 | $8,372.63 |
Related Entities
Methodology
Data source: Medicare Inpatient Hospitals by Provider and Service (DRG)
(dataset ID: inpatient-by-drg).
Vintage: 2023.
Downloaded: 2026-04-13.
Rows in source: 146,427.
Medicare Inpatient Hospitals by Provider and Service reports charges and payments for hospital inpatient stays by DRG (Diagnosis Related Group). Payment amounts reflect what Medicare actually paid, while covered charges are the hospital's list price before adjustments.