DRG
TENDONITIS, MYOSITIS AND BURSITIS WITHOUT MCC
DRG Code: 558
Key Metrics
Total Discharges
998
Avg Medicare Payment ($)
$6,732.58
Avg Total Payment ($)
$8,940.53
Avg Covered Charge ($)
$41,017.97
Number of Hospitals
68
Payment Range (Avg Medicare Payment)
Minimum
$3,580.17
25th Percentile
$5,230.47
Median
$5,959.88
75th Percentile
$7,527.27
Maximum
$16,652.08
Top 20 Hospitals by Discharges
| Rank | Hospital | Discharges | Avg Medicare Payment |
|---|---|---|---|
| 1 | Montefiore Medical Center | 31 | $9,785.06 |
| 2 | Nyu Langone Hospitals | 31 | $11,516.68 |
| 3 | Lehigh Valley Hospital | 28 | $5,790.54 |
| 4 | Adventhealth Orlando | 27 | $5,361.11 |
| 5 | New York-Presbyterian Hospital | 23 | $8,644.83 |
| 6 | Baptist Medical Center Jacksonville | 20 | $5,672.30 |
| 7 | Christianacare | 19 | $6,057.89 |
| 8 | South Shore Hospital | 19 | $5,928.84 |
| 9 | Trinity Health Ann Arbor Hospital | 19 | $5,605.42 |
| 10 | Norman Regional | 18 | $5,084.50 |
| 11 | Cleveland Clinic Martin North Hospital | 17 | $4,475.12 |
| 12 | Sarasota Memorial Hospital | 17 | $5,230.47 |
| 13 | Boca Raton Regional Hospital | 17 | $4,896.65 |
| 14 | Medstar Montgomery Medical Center | 17 | $7,923.18 |
| 15 | Johns Hopkins Howard County Medical Center | 17 | $4,650.47 |
| 16 | Long Island Jewish Medical Center | 17 | $8,181.59 |
| 17 | Stony Brook University Hospital | 17 | $8,580.65 |
| 18 | Northshore University Healthsystem Evanston Hosp | 16 | $5,846.44 |
| 19 | Jackson Memorial Hospital | 15 | $14,970.93 |
| 20 | Atrium Health Floyd Medical Center | 15 | $6,814.13 |
Related Entities
Methodology
Data source: Medicare Inpatient Hospitals by Provider and Service (DRG)
(dataset ID: inpatient-by-drg).
Vintage: 2023.
Downloaded: 2026-04-13.
Rows in source: 146,427.
Medicare Inpatient Hospitals by Provider and Service reports charges and payments for hospital inpatient stays by DRG (Diagnosis Related Group). Payment amounts reflect what Medicare actually paid, while covered charges are the hospital's list price before adjustments.