DRG
SIGNS AND SYMPTOMS OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITHOUT MCC
DRG Code: 556
Key Metrics
Total Discharges
2,365
Avg Medicare Payment ($)
$6,354.27
Avg Total Payment ($)
$8,367.37
Avg Covered Charge ($)
$39,984.06
Number of Hospitals
130
Payment Range (Avg Medicare Payment)
Minimum
$3,553.08
25th Percentile
$5,024.09
Median
$5,669.89
75th Percentile
$6,590.88
Maximum
$22,259.10
Top 20 Hospitals by Discharges
| Rank | Hospital | Discharges | Avg Medicare Payment |
|---|---|---|---|
| 1 | Upmc Pinnacle Hospitals | 80 | $5,218.35 |
| 2 | Sarasota Memorial Hospital | 47 | $4,998.66 |
| 3 | North Shore University Hospital | 47 | $7,207.77 |
| 4 | Adventhealth Orlando | 44 | $5,131.57 |
| 5 | South Shore Hospital | 43 | $5,555.02 |
| 6 | Nyu Langone Hospitals | 43 | $9,163.47 |
| 7 | Long Island Jewish Medical Center | 39 | $7,496.49 |
| 8 | New York-Presbyterian Hospital | 38 | $8,084.87 |
| 9 | Staten Island University Hospital | 37 | $8,222.51 |
| 10 | Medstar Union Memorial Hospital | 33 | $10,394.00 |
| 11 | Christianacare | 32 | $6,369.31 |
| 12 | Park Nicollet Methodist Hospital | 32 | $4,688.06 |
| 13 | Stony Brook University Hospital | 32 | $8,323.56 |
| 14 | Hca Florida Ocala Hospital | 30 | $5,100.43 |
| 15 | Hca Florida North Florida Hospital | 29 | $4,832.17 |
| 16 | Montefiore Medical Center | 29 | $8,737.86 |
| 17 | Lehigh Valley Hospital | 27 | $5,670.15 |
| 18 | Frederick Health Hospital | 26 | $8,255.15 |
| 19 | St Francis Hospital, Roslyn | 26 | $5,645.19 |
| 20 | Upmc Carlisle | 25 | $4,062.04 |
Related Entities
Methodology
Data source: Medicare Inpatient Hospitals by Provider and Service (DRG)
(dataset ID: inpatient-by-drg).
Vintage: 2023.
Downloaded: 2026-04-13.
Rows in source: 146,427.
Medicare Inpatient Hospitals by Provider and Service reports charges and payments for hospital inpatient stays by DRG (Diagnosis Related Group). Payment amounts reflect what Medicare actually paid, while covered charges are the hospital's list price before adjustments.