DRG
BONE DISEASES AND ARTHROPATHIES WITHOUT MCC
DRG Code: 554
Key Metrics
Total Discharges
3,335
Avg Medicare Payment ($)
$6,431.38
Avg Total Payment ($)
$8,551.05
Avg Covered Charge ($)
$38,885.32
Number of Hospitals
191
Payment Range (Avg Medicare Payment)
Minimum
$3,527.67
25th Percentile
$5,067.15
Median
$5,689.00
75th Percentile
$6,990.30
Maximum
$28,454.24
Top 20 Hospitals by Discharges
| Rank | Hospital | Discharges | Avg Medicare Payment |
|---|---|---|---|
| 1 | New York-Presbyterian Hospital | 88 | $9,286.69 |
| 2 | Lehigh Valley Hospital | 71 | $5,735.01 |
| 3 | Nyu Langone Hospitals | 47 | $8,861.62 |
| 4 | Montefiore Medical Center | 46 | $9,245.28 |
| 5 | Adventhealth Orlando | 43 | $5,073.33 |
| 6 | Christianacare | 42 | $5,675.88 |
| 7 | North Shore University Hospital | 40 | $6,871.68 |
| 8 | South Shore Hospital | 38 | $5,485.68 |
| 9 | Long Island Jewish Medical Center | 38 | $7,902.66 |
| 10 | Northshore University Healthsystem Evanston Hosp | 36 | $5,934.25 |
| 11 | Staten Island University Hospital | 33 | $7,836.94 |
| 12 | St Francis Hospital, Roslyn | 33 | $5,889.55 |
| 13 | Reading Hospital | 32 | $6,002.72 |
| 14 | Stony Brook University Hospital | 31 | $7,681.19 |
| 15 | Mayo Clinic Hospital Rochester | 30 | $6,990.30 |
| 16 | Sarasota Memorial Hospital | 29 | $5,098.72 |
| 17 | Rush University Medical Center | 29 | $8,088.69 |
| 18 | West Jersey Hospital | 29 | $4,996.24 |
| 19 | Community Medical Center | 29 | $5,214.79 |
| 20 | Palos Community Hospital | 28 | $4,015.82 |
Related Entities
Methodology
Data source: Medicare Inpatient Hospitals by Provider and Service (DRG)
(dataset ID: inpatient-by-drg).
Vintage: 2023.
Downloaded: 2026-04-13.
Rows in source: 146,427.
Medicare Inpatient Hospitals by Provider and Service reports charges and payments for hospital inpatient stays by DRG (Diagnosis Related Group). Payment amounts reflect what Medicare actually paid, while covered charges are the hospital's list price before adjustments.