DRG
GASTROINTESTINAL OBSTRUCTION WITH MCC
DRG Code: 388
Key Metrics
Total Discharges
7,859
Avg Medicare Payment ($)
$11,401.71
Avg Total Payment ($)
$13,998.68
Avg Covered Charge ($)
$66,658.03
Number of Hospitals
467
Payment Range (Avg Medicare Payment)
Minimum
$6,439.92
25th Percentile
$9,183.91
Median
$10,324.82
75th Percentile
$12,204.80
Maximum
$75,660.94
Top 20 Hospitals by Discharges
| Rank | Hospital | Discharges | Avg Medicare Payment |
|---|---|---|---|
| 1 | Adventhealth Orlando | 89 | $9,554.85 |
| 2 | Nyu Langone Hospitals | 63 | $16,667.98 |
| 3 | Methodist Hospital | 61 | $10,004.11 |
| 4 | New York-Presbyterian Hospital | 60 | $16,865.93 |
| 5 | Memorial Hermann Hospital System | 41 | $10,284.51 |
| 6 | Houston Methodist Hospital | 40 | $11,115.63 |
| 7 | St Josephs Hospital | 38 | $10,012.29 |
| 8 | Saint Francis Hospital, Inc | 37 | $8,611.54 |
| 9 | Barnes Jewish Hospital | 36 | $12,867.25 |
| 10 | Yale-New Haven Hospital | 35 | $15,721.09 |
| 11 | Torrance Memorial Medical Center | 34 | $15,369.88 |
| 12 | Norton Hospital / Norton Healthcare Pavilion / Nor | 34 | $8,976.68 |
| 13 | Cleveland Clinic | 34 | $10,643.12 |
| 14 | Lehigh Valley Hospital | 34 | $11,466.71 |
| 15 | Sarasota Memorial Hospital | 33 | $9,380.91 |
| 16 | Northshore University Healthsystem Evanston Hosp | 33 | $10,155.36 |
| 17 | Baptist Medical Center Jacksonville | 32 | $9,063.84 |
| 18 | Massachusetts General Hospital | 32 | $14,059.28 |
| 19 | South Shore Hospital | 32 | $10,390.41 |
| 20 | Lancaster General Hospital | 32 | $9,275.97 |
Related Entities
Methodology
Data source: Medicare Inpatient Hospitals by Provider and Service (DRG)
(dataset ID: inpatient-by-drg).
Vintage: 2023.
Downloaded: 2026-04-13.
Rows in source: 146,427.
Medicare Inpatient Hospitals by Provider and Service reports charges and payments for hospital inpatient stays by DRG (Diagnosis Related Group). Payment amounts reflect what Medicare actually paid, while covered charges are the hospital's list price before adjustments.