DRG
INFLAMMATORY BOWEL DISEASE WITH MCC
DRG Code: 385
Key Metrics
Total Discharges
252
Avg Medicare Payment ($)
$15,050.93
Avg Total Payment ($)
$21,412.49
Avg Covered Charge ($)
$115,441.03
Number of Hospitals
19
Payment Range (Avg Medicare Payment)
Minimum
$9,721.89
25th Percentile
$11,172.64
Median
$14,144.75
75th Percentile
$17,049.86
Maximum
$24,627.93
Top 19 Hospitals by Discharges
| Rank | Hospital | Discharges | Avg Medicare Payment |
|---|---|---|---|
| 1 | Adventhealth Orlando | 27 | $9,721.89 |
| 2 | Mount Sinai Hospital | 15 | $16,725.93 |
| 3 | Nyu Langone Hospitals | 15 | $24,627.93 |
| 4 | Cedars-Sinai Medical Center | 14 | $17,269.57 |
| 5 | Umass Memorial Medical Center Inc | 14 | $17,049.86 |
| 6 | Mayo Clinic Hospital | 13 | $13,489.00 |
| 7 | Corewell Health William Beaumont University Hospit | 13 | $12,187.54 |
| 8 | Houston Methodist Hospital | 13 | $13,793.85 |
| 9 | Sutter Medical Center, Sacramento | 12 | $14,144.75 |
| 10 | Northwestern Memorial Hospital | 12 | $13,048.75 |
| 11 | Massachusetts General Hospital | 12 | $20,909.67 |
| 12 | North Shore University Hospital | 12 | $16,606.75 |
| 13 | Cleveland Clinic | 12 | $11,159.08 |
| 14 | Vanderbilt University Medical Center | 12 | $11,027.08 |
| 15 | Methodist Hospital | 12 | $10,353.83 |
| 16 | Stanford Health Care | 11 | $23,462.73 |
| 17 | The University Of Chicago Medical Center | 11 | $16,887.27 |
| 18 | University Of Iowa Hospital & Clinics | 11 | $11,172.64 |
| 19 | Beth Israel Deaconess Medical Center | 11 | $16,609.18 |
Related Entities
Methodology
Data source: Medicare Inpatient Hospitals by Provider and Service (DRG)
(dataset ID: inpatient-by-drg).
Vintage: 2023.
Downloaded: 2026-04-13.
Rows in source: 146,427.
Medicare Inpatient Hospitals by Provider and Service reports charges and payments for hospital inpatient stays by DRG (Diagnosis Related Group). Payment amounts reflect what Medicare actually paid, while covered charges are the hospital's list price before adjustments.