DRG
PERIPHERAL VASCULAR DISORDERS WITH CC
DRG Code: 300
Key Metrics
Total Discharges
12,414
Avg Medicare Payment ($)
$7,948.78
Avg Total Payment ($)
$10,206.62
Avg Covered Charge ($)
$49,702.55
Number of Hospitals
636
Payment Range (Avg Medicare Payment)
Minimum
$4,726.14
25th Percentile
$6,418.13
Median
$7,167.38
75th Percentile
$8,495.41
Maximum
$58,096.50
Top 20 Hospitals by Discharges
| Rank | Hospital | Discharges | Avg Medicare Payment |
|---|---|---|---|
| 1 | Adventhealth Orlando | 117 | $6,462.39 |
| 2 | New York-Presbyterian Hospital | 113 | $11,170.72 |
| 3 | Nyu Langone Hospitals | 86 | $12,262.62 |
| 4 | Lehigh Valley Hospital | 82 | $6,949.61 |
| 5 | North Shore University Hospital | 72 | $9,143.82 |
| 6 | Cedars-Sinai Medical Center | 65 | $10,372.34 |
| 7 | Corewell Health William Beaumont University Hospit | 63 | $7,340.86 |
| 8 | Stony Brook University Hospital | 61 | $11,030.97 |
| 9 | Miami Valley Hospital | 61 | $6,349.33 |
| 10 | Long Island Jewish Medical Center | 59 | $10,241.46 |
| 11 | Montefiore Medical Center | 58 | $11,019.98 |
| 12 | Orlando Health Orlando Regional Medical Center | 55 | $7,875.00 |
| 13 | Northwestern Memorial Hospital | 51 | $8,711.84 |
| 14 | Yale-New Haven Hospital | 50 | $9,611.32 |
| 15 | Methodist Hospital | 50 | $6,470.04 |
| 16 | Massachusetts General Hospital | 47 | $10,337.21 |
| 17 | Barnes Jewish Hospital | 47 | $9,083.89 |
| 18 | Baystate Medical Center | 45 | $9,181.38 |
| 19 | Sarasota Memorial Hospital | 44 | $6,300.20 |
| 20 | Memorial Hermann Hospital System | 44 | $8,536.34 |
Related Entities
Methodology
Data source: Medicare Inpatient Hospitals by Provider and Service (DRG)
(dataset ID: inpatient-by-drg).
Vintage: 2023.
Downloaded: 2026-04-13.
Rows in source: 146,427.
Medicare Inpatient Hospitals by Provider and Service reports charges and payments for hospital inpatient stays by DRG (Diagnosis Related Group). Payment amounts reflect what Medicare actually paid, while covered charges are the hospital's list price before adjustments.