Download CSV

Key Metrics

Total Discharges
2,380
Avg Medicare Payment ($)
$16,098.10
Avg Total Payment ($)
$19,033.19
Avg Covered Charge ($)
$95,315.60
Number of Hospitals
156

Payment Range (Avg Medicare Payment)

Minimum
$8,620.77
25th Percentile
$13,022.25
Median
$14,881.91
75th Percentile
$17,550.69
Maximum
$36,212.19

Top 20 Hospitals by Discharges

Rank Hospital Discharges Avg Medicare Payment
1 Jackson-Madison County General Hospital 49 $12,569.98
2 New York-Presbyterian Hospital 39 $33,356.05
3 Nyu Langone Hospitals 37 $22,326.35
4 Adventhealth Orlando 30 $14,816.60
5 Northern Light Eastern Maine Medical Center 29 $17,886.72
6 Baystate Medical Center 29 $19,457.34
7 Memorial Hermann Hospital System 29 $14,386.93
8 Ecu Health Medical Center 27 $14,701.85
9 University Of Alabama Hospital 25 $17,482.20
10 Maimonides Medical Center 24 $25,070.63
11 St Josephs Hospital 23 $12,359.70
12 Albany Medical Center Hospital 23 $17,959.65
13 Riverside Regional Medical Center 23 $13,684.78
14 Mary Hitchcock Memorial Hospital 22 $23,595.14
15 Methodist Hospital 22 $13,963.59
16 Charleston Area Medical Center 22 $13,192.09
17 Mclaren Flint 21 $14,287.81
18 Mount Sinai Beth Israel 21 $26,730.57
19 Carilion Roanoke Memorial Hospital 21 $13,782.19
20 Medstar Washington Hospital Center 19 $21,790.21

Related Entities

Methodology

Data source: Medicare Inpatient Hospitals by Provider and Service (DRG) (dataset ID: inpatient-by-drg). Vintage: 2023. Downloaded: 2026-04-13. Rows in source: 146,427.

Medicare Inpatient Hospitals by Provider and Service reports charges and payments for hospital inpatient stays by DRG (Diagnosis Related Group). Payment amounts reflect what Medicare actually paid, while covered charges are the hospital's list price before adjustments.

Full methodology →