OVERTON BROOKS VA MEDICAL CENTER (SHREVEPORT)
CCN: 19048F · SHREVEPORT, LA 71101 · CADDO County
Overview
- Address
- 510 EAST STONER AVENUE, SHREVEPORT, LA 71101
- Phone
- (318) 424-6037
- Hospital Type
- VA Hospital
- Ownership
- Veterans Health Administration
- Emergency Services
- Yes
CMS Star Rating — Quality Domain Breakdown
CMS computes the overall star rating from five quality domains. Each domain compares this hospital's measures against national benchmarks.
Complications & Deaths
30-day mortality rates, patient safety indicators, and complication rates. "Better" means statistically significantly better than the national rate.
| Measure | Score | vs. National | Denominator |
|---|---|---|---|
| COMP_HIP_KNEE | 4.60 | No Different Than the National Rate | 34 |
| Hybrid_HWM | — | — | — |
| MORT_30_AMI | 12.40 | No Different Than the National Rate | 65 |
| MORT_30_CABG | — | — | — |
| MORT_30_COPD | 9.60 | No Different Than the National Rate | 187 |
| MORT_30_HF | 9.00 | No Different Than the National Rate | 234 |
| MORT_30_PN | 15.30 | No Different Than the National Rate | 197 |
| MORT_30_STK | — | — | — |
| PSI_03 | 4.04 | Worse Than the National Rate | 2,628 |
| PSI_04 | — | Number of Cases Too Small | — |
| PSI_06 | 0.30 | No Different Than the National Rate | 3,888 |
| PSI_08 | 0.24 | No Different Than the National Rate | 4,066 |
| PSI_09 | 2.62 | No Different Than the National Rate | 396 |
| PSI_10 | 1.62 | No Different Than the National Rate | 164 |
| PSI_11 | 14.00 | No Different Than the National Rate | 162 |
| PSI_12 | 4.39 | No Different Than the National Rate | 393 |
| PSI_13 | 8.01 | No Different Than the National Rate | 148 |
| PSI_14 | 1.69 | No Different Than the National Rate | 81 |
| PSI_15 | 0.98 | No Different Than the National Rate | 318 |
| PSI_90 | 2.25 | Worse Than the National Value | — |
Patient Experience (HCAHPS)
Hospital Consumer Assessment of Healthcare Providers and Systems — standardized patient survey measuring satisfaction with care.
| Measure | Score | Star Rating |
|---|---|---|
| H_COMP_1_A_P: Nurses "always" communicated well | 79% | — |
| H_COMP_1_SN_P: Nurses "sometimes" or "never" communicated well | 3% | — |
| H_COMP_1_U_P: Nurses "usually" communicated well | 18% | — |
| H_COMP_1_LINEAR_SCORE: Nurse communication - linear mean score | — | — |
| H_COMP_1_STAR_RATING: Nurse communication - star rating | — | 4 |
| H_NURSE_RESPECT_A_P: Nurses "always" treated them with courtesy and respect | 88% | — |
| H_NURSE_RESPECT_SN_P: Nurses "sometimes" or "never" treated them with courtesy and respect | 2% | — |
| H_NURSE_RESPECT_U_P: Nurses "usually" treated them with courtesy and respect | 10% | — |
| H_NURSE_LISTEN_A_P: Nurses "always" listened carefully | 77% | — |
| H_NURSE_LISTEN_SN_P: Nurses "sometimes" or "never" listened carefully | 4% | — |
| H_NURSE_LISTEN_U_P: Nurses "usually" listened carefully | 19% | — |
| H_NURSE_EXPLAIN_A_P: Nurses "always" explained things so they could understand | 76% | — |
| H_NURSE_EXPLAIN_SN_P: Nurses "sometimes" or "never" explained things so they could understand | 4% | — |
| H_NURSE_EXPLAIN_U_P: Nurses "usually" explained things so they could understand | 20% | — |
| H_COMP_2_A_P: Doctors "always" communicated well | 77% | — |
| H_COMP_2_SN_P: Doctors "sometimes" or "never" communicated well | 6% | — |
| H_COMP_2_U_P: Doctors "usually" communicated well | 17% | — |
| H_COMP_2_LINEAR_SCORE: Doctor communication - linear mean score | — | — |
| H_COMP_2_STAR_RATING: Doctor communication - star rating | — | 3 |
| H_DOCTOR_RESPECT_A_P: Doctors "always" treated them with courtesy and respect | 86% | — |
| H_DOCTOR_RESPECT_SN_P: Doctors "sometimes" or "never" treated them with courtesy and respect | 3% | — |
| H_DOCTOR_RESPECT_U_P: Doctors "usually" treated them with courtesy and respect | 11% | — |
| H_DOCTOR_LISTEN_A_P: Doctors "always" listened carefully | 76% | — |
| H_DOCTOR_LISTEN_SN_P: Doctors "sometimes" or "never" listened carefully | 5% | — |
| H_DOCTOR_LISTEN_U_P: Doctors "usually" listened carefully | 19% | — |
| H_DOCTOR_EXPLAIN_A_P: Doctors "always" explained things so they could understand | 75% | — |
| H_DOCTOR_EXPLAIN_SN_P: Doctors "sometimes" or "never" explained things so they could understand | 8% | — |
| H_DOCTOR_EXPLAIN_U_P: Doctors "usually" explained things so they could understand | 17% | — |
| H_COMP_5_A_P: Staff "always" explained | 62% | — |
| H_COMP_5_SN_P: Staff "sometimes" or "never" explained | 21% | — |
| H_COMP_5_U_P: Staff "usually" explained | 17% | — |
| H_COMP_5_LINEAR_SCORE: Communication about medicines - linear mean score | — | — |
| H_COMP_5_STAR_RATING: Communication about medicines - star rating | — | 2 |
| H_MED_FOR_A_P: Staff "always" explained new medications | 75% | — |
| H_MED_FOR_SN_P: Staff "sometimes" or "never" explained new medications | 10% | — |
| H_MED_FOR_U_P: Staff "usually" explained new medications | 15% | — |
| H_SIDE_EFFECTS_A_P: Staff "always" explained possible side effects | 53% | — |
| H_SIDE_EFFECTS_SN_P: Staff "sometimes" or "never" explained possible side effects | 28% | — |
| H_SIDE_EFFECTS_U_P: Staff "usually" explained possible side effects | 19% | — |
| H_COMP_6_N_P: No, staff "did not" give patients this information | 18% | — |
| H_COMP_6_Y_P: Yes, staff "did" give patients this information | 82% | — |
| H_COMP_6_LINEAR_SCORE: Discharge information - linear mean score | — | — |
| H_COMP_6_STAR_RATING: Discharge information - star rating | — | 2 |
| H_DISCH_HELP_N_P: No, staff "did not" give patients information about help after discharge | 20% | — |
| H_DISCH_HELP_Y_P: Yes, staff "did" give patients information about help after discharge | 80% | — |
| H_SYMPTOMS_N_P: No, staff "did not" give patients information about possible symptoms | 15% | — |
| H_SYMPTOMS_Y_P: Yes, staff "did" give patients information about possible symptoms | 85% | — |
| H_CLEAN_HSP_A_P: Room was "always" clean | 73% | — |
| H_CLEAN_HSP_SN_P: Room was "sometimes" or "never" clean | 9% | — |
| H_CLEAN_HSP_U_P: Room was "usually" clean | 18% | — |
| H_CLEAN_LINEAR_SCORE: Cleanliness - linear mean score | — | — |
| H_CLEAN_STAR_RATING: Cleanliness - star rating | — | 4 |
| H_QUIET_HSP_A_P: "Always" quiet at night | 70% | — |
| H_QUIET_HSP_SN_P: "Sometimes" or "never" quiet at night | 5% | — |
| H_QUIET_HSP_U_P: "Usually" quiet at night | 25% | — |
| H_QUIET_LINEAR_SCORE: Quietness - linear mean score | — | — |
| H_QUIET_STAR_RATING: Quietness - star rating | — | 4 |
| H_HSP_RATING_0_6: Patients who gave a rating of "6" or lower (low) | 7% | — |
| H_HSP_RATING_7_8: Patients who gave a rating of "7" or "8" (medium) | 22% | — |
| H_HSP_RATING_9_10: Patients who gave a rating of "9" or "10" (high) | 71% | — |
| H_HSP_RATING_LINEAR_SCORE: Overall hospital rating - linear mean score | — | — |
| H_HSP_RATING_STAR_RATING: Overall hospital rating - star rating | — | 4 |
| H_RECMND_DN: "NO", patients would not recommend the hospital (they probably would not or definitely would not recommend it) | 5% | — |
| H_RECMND_DY: "YES", patients would definitely recommend the hospital | 66% | — |
| H_RECMND_PY: "YES", patients would probably recommend the hospital | 29% | — |
| H_RECMND_LINEAR_SCORE: Recommend hospital - linear mean score | — | — |
| H_RECMND_STAR_RATING: Recommend hospital - star rating | — | 4 |
| H_STAR_RATING: Summary star rating | — | 3 |
Healthcare Associated Infections
Standardized Infection Ratios (SIR). A SIR < 1.0 means fewer infections than predicted based on national baseline data.
| Measure | Score (SIR) | vs. National |
|---|---|---|
| HAI_1_CILOWER | 0.156 | No Different than National Benchmark |
| HAI_1_CIUPPER | 3.082 | No Different than National Benchmark |
| HAI_1_DOPC | 2355.000 | No Different than National Benchmark |
| HAI_1_ELIGCASES | 2.144 | No Different than National Benchmark |
| HAI_1_NUMERATOR | 2.000 | No Different than National Benchmark |
| HAI_1_SIR | 0.933 | No Different than National Benchmark |
| HAI_2_CILOWER | 0.452 | No Different than National Benchmark |
| HAI_2_CIUPPER | 4.840 | No Different than National Benchmark |
| HAI_2_DOPC | 2112.000 | No Different than National Benchmark |
| HAI_2_ELIGCASES | 1.687 | No Different than National Benchmark |
| HAI_2_NUMERATOR | 3.000 | No Different than National Benchmark |
| HAI_2_SIR | 1.778 | No Different than National Benchmark |
| HAI_3_CILOWER | — | — |
| HAI_3_CIUPPER | — | — |
| HAI_3_DOPC | — | — |
| HAI_3_ELIGCASES | — | — |
| HAI_3_NUMERATOR | — | — |
| HAI_3_SIR | — | — |
| HAI_4_CILOWER | — | — |
| HAI_4_CIUPPER | — | — |
| HAI_4_DOPC | — | — |
| HAI_4_ELIGCASES | — | — |
| HAI_4_NUMERATOR | — | — |
| HAI_4_SIR | — | — |
| HAI_5_CILOWER | — | — |
| HAI_5_CIUPPER | — | — |
| HAI_5_DOPC | — | — |
| HAI_5_ELIGCASES | — | — |
| HAI_5_NUMERATOR | — | — |
| HAI_5_SIR | — | — |
| HAI_6_CILOWER | — | — |
| HAI_6_CIUPPER | — | — |
| HAI_6_DOPC | — | — |
| HAI_6_ELIGCASES | — | — |
| HAI_6_NUMERATOR | — | — |
| HAI_6_SIR | — | — |
Unplanned Hospital Visits
Readmission and ED return rates within 30 days of discharge.
| Measure | Score | vs. National |
|---|---|---|
| EDAC_30_AMI | -3.70 | Average Days per 100 Discharges |
| EDAC_30_HF | -12.90 | Average Days per 100 Discharges |
| EDAC_30_PN | 34.70 | More Days Than Average per 100 Discharges |
| Hybrid_HWR | 15.00 | No Different Than the National Rate |
| OP_32 | — | — |
| OP_35_ADM | — | — |
| OP_35_ED | — | — |
| OP_36 | — | — |
| READM_30_AMI | 14.80 | No Different Than the National Rate |
| READM_30_CABG | — | — |
| READM_30_COPD | 18.30 | No Different Than the National Rate |
| READM_30_HF | 19.00 | No Different Than the National Rate |
| READM_30_HIP_KNEE | 5.60 | No Different Than the National Rate |
| READM_30_PN | 16.80 | No Different Than the National Rate |
All Data
Every labeled metric surfaced for this hospital, with national medians and percentiles where a benchmark is available.
Show 38 rows
| Source | Metric | Value | National Median | Pctl. | Raw key |
|---|---|---|---|---|---|
| General Information | Address | 510 EAST STONER AVENUE | — | Address | |
| General Information | City/Town | SHREVEPORT | — | City/Town | |
| General Information | Count of Facility MORT Measures | 4 | — | Count of Facility MORT Measures | |
| General Information | Count of Facility Pt Exp Measures | 8 | — | Count of Facility Pt Exp Measures | |
| General Information | Count of Facility READM Measures | 6 | — | Count of Facility READM Measures | |
| General Information | Count of Facility Safety Measures | 4 | — | Count of Facility Safety Measures | |
| General Information | Count of Facility TE Measures | 5 | — | Count of Facility TE Measures | |
| General Information | Count of MORT Measures Better | 0 | — | Count of MORT Measures Better | |
| General Information | Count of MORT Measures No Different | 4 | — | Count of MORT Measures No Different | |
| General Information | Count of MORT Measures Worse | 0 | — | Count of MORT Measures Worse | |
| General Information | Count of READM Measures Better | 0 | — | Count of READM Measures Better | |
| General Information | Count of READM Measures No Different | 6 | — | Count of READM Measures No Different | |
| General Information | Count of READM Measures Worse | 0 | — | Count of READM Measures Worse | |
| General Information | Count of Safety Measures Better | 0 | — | Count of Safety Measures Better | |
| General Information | Count of Safety Measures No Different | 3 | — | Count of Safety Measures No Different | |
| General Information | Count of Safety Measures Worse | 1 | — | Count of Safety Measures Worse | |
| General Information | County/Parish | CADDO | — | County/Parish | |
| General Information | Emergency Services | Yes | — | Emergency Services | |
| General Information | Facility ID | 19048F | — | Facility ID | |
| General Information | Facility Name | OVERTON BROOKS VA MEDICAL CENTER (SHREVEPORT) | — | Facility Name | |
| General Information | Hospital overall rating | 2 | — | Hospital overall rating | |
| General Information | Hospital overall rating footnote | — | — | Hospital overall rating footnote | |
| General Information | Hospital Ownership | Veterans Health Administration | — | Hospital Ownership | |
| General Information | Hospital Type | Acute Care - Veterans Administration | — | Hospital Type | |
| General Information | Meets criteria for birthing friendly designation | — | — | Meets criteria for birthing friendly designation | |
| General Information | MORT Group Footnote | — | — | MORT Group Footnote | |
| General Information | MORT Group Measure Count | 7 | — | MORT Group Measure Count | |
| General Information | Pt Exp Group Footnote | — | — | Pt Exp Group Footnote | |
| General Information | Pt Exp Group Measure Count | 8 | — | Pt Exp Group Measure Count | |
| General Information | READM Group Footnote | — | — | READM Group Footnote | |
| General Information | READM Group Measure Count | 11 | — | READM Group Measure Count | |
| General Information | Safety Group Footnote | — | — | Safety Group Footnote | |
| General Information | Safety Group Measure Count | 8 | — | Safety Group Measure Count | |
| General Information | State | LA | — | State | |
| General Information | TE Group Footnote | — | — | TE Group Footnote | |
| General Information | TE Group Measure Count | 12 | — | TE Group Measure Count | |
| General Information | Telephone Number | (318) 424-6037 | — | Telephone Number | |
| General Information | ZIP Code | 71101 | — | ZIP Code |
- Hospital General Information (dataset:
xubh-q36u, vintage: 2026, downloaded: 2026-04-13) - Complications and Deaths — Hospital (dataset:
hosp-complications, vintage: 2026, downloaded: 2026-04-13) - Patient Survey (HCAHPS) — Hospital (dataset:
hosp-hcahps, vintage: 2026, downloaded: 2026-04-13) - Healthcare Associated Infections — Hospital (dataset:
hosp-hai, vintage: 2026, downloaded: 2026-04-13) - Unplanned Hospital Visits — Hospital (dataset:
hosp-unplanned-visits, vintage: 2026, downloaded: 2026-04-13)