DRG
POISONING AND TOXIC EFFECTS OF DRUGS WITHOUT MCC
DRG Code: 918
Key Metrics
Total Discharges
1,161
Avg Medicare Payment ($)
$7,069.08
Avg Total Payment ($)
$9,235.53
Avg Covered Charge ($)
$38,883.88
Number of Hospitals
81
Payment Range (Avg Medicare Payment)
Minimum
$4,006.64
25th Percentile
$5,126.69
Median
$5,807.74
75th Percentile
$6,974.83
Maximum
$36,882.67
Top 20 Hospitals by Discharges
| Rank | Hospital | Discharges | Avg Medicare Payment |
|---|---|---|---|
| 1 | New York-Presbyterian Hospital | 29 | $8,612.21 |
| 2 | Nassau University Medical Center | 27 | $11,349.89 |
| 3 | Christianacare | 26 | $5,850.73 |
| 4 | Adventhealth Orlando | 26 | $5,167.04 |
| 5 | Stony Brook University Hospital | 26 | $8,403.08 |
| 6 | South Shore Hospital | 24 | $5,562.83 |
| 7 | Sarasota Memorial Hospital | 22 | $4,788.55 |
| 8 | Santa Barbara Cottage Hospital | 21 | $6,831.29 |
| 9 | Jefferson Stratford Hospital | 20 | $5,839.80 |
| 10 | Frederick Health Hospital | 19 | $5,807.74 |
| 11 | North Shore University Hospital | 19 | $7,139.16 |
| 12 | North Shore Medical Center - | 18 | $6,722.89 |
| 13 | Southcoast Hospital Group, Inc | 18 | $5,889.89 |
| 14 | Staten Island University Hospital | 18 | $6,974.83 |
| 15 | Erie County Medical Center | 18 | $6,507.50 |
| 16 | Medstar Franklin Square Medical Center | 17 | $7,381.12 |
| 17 | Community Medical Center | 17 | $5,121.82 |
| 18 | Reading Hospital | 17 | $5,635.88 |
| 19 | Ecu Health Medical Center | 16 | $5,126.69 |
| 20 | Naples Community Hospital | 15 | $4,699.20 |
Related Entities
Methodology
Data source: Medicare Inpatient Hospitals by Provider and Service (DRG)
(dataset ID: inpatient-by-drg).
Vintage: 2023.
Downloaded: 2026-04-13.
Rows in source: 146,427.
Medicare Inpatient Hospitals by Provider and Service reports charges and payments for hospital inpatient stays by DRG (Diagnosis Related Group). Payment amounts reflect what Medicare actually paid, while covered charges are the hospital's list price before adjustments.