DRG
UTERINE AND ADNEXA PROCEDURES FOR NON-MALIGNANCY WITH CC/MCC
DRG Code: 742
Key Metrics
Total Discharges
418
Avg Medicare Payment ($)
$14,893.41
Avg Total Payment ($)
$19,294.74
Avg Covered Charge ($)
$100,580.56
Number of Hospitals
27
Payment Range (Avg Medicare Payment)
Minimum
$10,013.07
25th Percentile
$12,203.25
Median
$13,586.31
75th Percentile
$16,725.64
Maximum
$26,318.36
Top 20 Hospitals by Discharges
| Rank | Hospital | Discharges | Avg Medicare Payment |
|---|---|---|---|
| 1 | Adventhealth Orlando | 29 | $10,013.07 |
| 2 | Inova Fairfax Hospital | 29 | $13,209.10 |
| 3 | Mayo Clinic Hospital Rochester | 24 | $15,988.17 |
| 4 | New York-Presbyterian Hospital | 22 | $22,375.45 |
| 5 | Baptist Memorial Hospital | 20 | $10,094.75 |
| 6 | University Of Colorado Hospital Authority | 19 | $14,795.89 |
| 7 | Nyu Langone Hospitals | 19 | $20,831.26 |
| 8 | Mercy Medical Center Inc | 18 | $20,635.00 |
| 9 | North Austin Medical Center | 17 | $11,942.18 |
| 10 | Methodist Hospitals Of Memphis | 16 | $12,641.44 |
| 11 | The Nebraska Medical Center | 14 | $14,243.00 |
| 12 | Wesley Medical Center | 13 | $10,060.23 |
| 13 | Barnes Jewish Hospital | 13 | $13,586.31 |
| 14 | Morristown Medical Center | 13 | $18,994.38 |
| 15 | Prisma Health Greenville Memorial Hospital | 13 | $11,981.46 |
| 16 | Ascension Saint Thomas Hospital | 13 | $13,269.00 |
| 17 | Tampa General Hospital | 12 | $12,991.75 |
| 18 | Rush University Medical Center | 12 | $15,491.83 |
| 19 | Norton Hospital / Norton Healthcare Pavilion / Nor | 12 | $12,203.25 |
| 20 | Ecu Health Medical Center | 12 | $11,709.33 |
Related Entities
Methodology
Data source: Medicare Inpatient Hospitals by Provider and Service (DRG)
(dataset ID: inpatient-by-drg).
Vintage: 2023.
Downloaded: 2026-04-13.
Rows in source: 146,427.
Medicare Inpatient Hospitals by Provider and Service reports charges and payments for hospital inpatient stays by DRG (Diagnosis Related Group). Payment amounts reflect what Medicare actually paid, while covered charges are the hospital's list price before adjustments.