DRG
CELLULITIS WITH MCC
DRG Code: 602
Key Metrics
Total Discharges
11,518
Avg Medicare Payment ($)
$10,804.82
Avg Total Payment ($)
$13,099.55
Avg Covered Charge ($)
$58,533.99
Number of Hospitals
624
Payment Range (Avg Medicare Payment)
Minimum
$6,135.00
25th Percentile
$9,009.62
Median
$10,042.65
75th Percentile
$11,734.94
Maximum
$31,044.64
Top 20 Hospitals by Discharges
| Rank | Hospital | Discharges | Avg Medicare Payment |
|---|---|---|---|
| 1 | Nyu Langone Hospitals | 95 | $16,697.81 |
| 2 | Adventhealth Orlando | 90 | $9,334.84 |
| 3 | Southern California Hospital At Hollywood | 82 | $12,331.57 |
| 4 | New York-Presbyterian Hospital | 72 | $16,726.89 |
| 5 | Sarasota Memorial Hospital | 60 | $9,034.42 |
| 6 | Los Angeles Community Hospital | 55 | $12,071.27 |
| 7 | Christianacare | 52 | $11,721.04 |
| 8 | Cedars-Sinai Medical Center | 50 | $14,799.56 |
| 9 | Cleveland Clinic Martin North Hospital | 46 | $8,578.93 |
| 10 | Baptist Medical Center Jacksonville | 46 | $9,038.02 |
| 11 | Southcoast Hospital Group, Inc | 45 | $10,526.62 |
| 12 | South Shore Hospital | 45 | $10,395.47 |
| 13 | Yale-New Haven Hospital | 43 | $15,208.58 |
| 14 | Mercy Hospital St Louis | 43 | $9,746.07 |
| 15 | Long Island Jewish Medical Center | 43 | $14,379.21 |
| 16 | Morristown Medical Center | 42 | $12,261.19 |
| 17 | Lehigh Valley Hospital | 42 | $10,160.83 |
| 18 | Huntington Hospital | 41 | $11,531.71 |
| 19 | L A Downtown Medical Center | 40 | $11,780.10 |
| 20 | Silver Cross Hospital And Medical Centers | 39 | $9,036.56 |
Related Entities
Methodology
Data source: Medicare Inpatient Hospitals by Provider and Service (DRG)
(dataset ID: inpatient-by-drg).
Vintage: 2023.
Downloaded: 2026-04-13.
Rows in source: 146,427.
Medicare Inpatient Hospitals by Provider and Service reports charges and payments for hospital inpatient stays by DRG (Diagnosis Related Group). Payment amounts reflect what Medicare actually paid, while covered charges are the hospital's list price before adjustments.