Download CSV

Key Metrics

Total Discharges
1,184
Avg Medicare Payment ($)
$7,242.65
Avg Total Payment ($)
$9,729.93
Avg Covered Charge ($)
$48,852.26
Number of Hospitals
79

Payment Range (Avg Medicare Payment)

Minimum
$4,691.33
25th Percentile
$5,859.38
Median
$6,548.72
75th Percentile
$8,178.17
Maximum
$17,901.93

Top 20 Hospitals by Discharges

Rank Hospital Discharges Avg Medicare Payment
1 Lehigh Valley Hospital 33 $6,973.21
2 Adventhealth Orlando 28 $5,751.29
3 South Shore Hospital 27 $5,806.37
4 New York-Presbyterian Hospital 27 $10,680.59
5 Northwest Community Hospital 1 26 $5,979.85
6 Sarasota Memorial Hospital 24 $5,199.54
7 North Shore University Hospital 24 $8,489.67
8 Miami Valley Hospital 23 $5,699.26
9 Community Medical Center 22 $6,446.05
10 Yale-New Haven Hospital 20 $10,269.40
11 Beverly Hospital Corporation 20 $6,444.65
12 Mercy Hospital South 20 $6,012.45
13 Bryan Medical Center 20 $5,359.75
14 Valley Hospital 20 $6,801.55
15 Reading Hospital 19 $7,105.00
16 Naples Community Hospital 18 $5,265.83
17 Morristown Medical Center 18 $6,548.72
18 Christianacare 17 $7,288.35
19 Nyu Langone Hospitals 17 $12,031.24
20 Uf Health Shands Hospital 16 $6,481.25

Related Entities

Methodology

Data source: Medicare Inpatient Hospitals by Provider and Service (DRG) (dataset ID: inpatient-by-drg). Vintage: 2023. Downloaded: 2026-04-13. Rows in source: 146,427.

Medicare Inpatient Hospitals by Provider and Service reports charges and payments for hospital inpatient stays by DRG (Diagnosis Related Group). Payment amounts reflect what Medicare actually paid, while covered charges are the hospital's list price before adjustments.

Full methodology →