DRG
CARDIAC CONGENITAL AND VALVULAR DISORDERS WITH MCC
DRG Code: 306
Key Metrics
Total Discharges
577
Avg Medicare Payment ($)
$15,665.25
Avg Total Payment ($)
$18,530.79
Avg Covered Charge ($)
$103,979.44
Number of Hospitals
38
Payment Range (Avg Medicare Payment)
Minimum
$7,609.14
25th Percentile
$10,031.31
Median
$12,294.11
75th Percentile
$15,770.77
Maximum
$139,158.25
Top 20 Hospitals by Discharges
| Rank | Hospital | Discharges | Avg Medicare Payment |
|---|---|---|---|
| 1 | Northshore University Healthsystem Evanston Hosp | 37 | $12,959.08 |
| 2 | Mount Sinai Hospital | 24 | $19,579.54 |
| 3 | Cleveland Clinic | 24 | $11,379.75 |
| 4 | Piedmont Hospital | 22 | $7,609.14 |
| 5 | Beth Israel Deaconess Medical Center | 22 | $18,323.50 |
| 6 | New York-Presbyterian Hospital | 19 | $17,262.47 |
| 7 | Springhill Memorial Hospital | 17 | $8,642.47 |
| 8 | St Francis Hospital, Roslyn | 17 | $11,536.18 |
| 9 | Houston Methodist Hospital | 17 | $14,095.76 |
| 10 | Baylor Sott & White The Heart Hospital Plano | 17 | $9,032.76 |
| 11 | Massachusetts General Hospital | 16 | $16,354.88 |
| 12 | North Shore University Hospital | 16 | $14,887.56 |
| 13 | Adventhealth Orlando | 15 | $10,590.33 |
| 14 | Sarasota Memorial Hospital | 15 | $9,744.47 |
| 15 | Barnes Jewish Hospital | 15 | $12,483.07 |
| 16 | Bryan Medical Center | 15 | $9,995.67 |
| 17 | South Shore University Hospital | 14 | $13,988.21 |
| 18 | Methodist Hospital | 14 | $10,238.14 |
| 19 | Inova Fairfax Hospital | 14 | $12,093.50 |
| 20 | Cedars-Sinai Medical Center | 13 | $15,777.38 |
Related Entities
Methodology
Data source: Medicare Inpatient Hospitals by Provider and Service (DRG)
(dataset ID: inpatient-by-drg).
Vintage: 2023.
Downloaded: 2026-04-13.
Rows in source: 146,427.
Medicare Inpatient Hospitals by Provider and Service reports charges and payments for hospital inpatient stays by DRG (Diagnosis Related Group). Payment amounts reflect what Medicare actually paid, while covered charges are the hospital's list price before adjustments.