DRG
PERIPHERAL VASCULAR DISORDERS WITH MCC
DRG Code: 299
Key Metrics
Total Discharges
8,262
Avg Medicare Payment ($)
$12,566.02
Avg Total Payment ($)
$15,321.84
Avg Covered Charge ($)
$76,099.20
Number of Hospitals
447
Payment Range (Avg Medicare Payment)
Minimum
$7,134.92
25th Percentile
$9,765.82
Median
$11,176.42
75th Percentile
$13,211.28
Maximum
$125,600.29
Top 20 Hospitals by Discharges
| Rank | Hospital | Discharges | Avg Medicare Payment |
|---|---|---|---|
| 1 | Adventhealth Orlando | 108 | $9,691.64 |
| 2 | New York-Presbyterian Hospital | 92 | $17,268.98 |
| 3 | Nyu Langone Hospitals | 64 | $19,841.28 |
| 4 | North Shore University Hospital | 60 | $16,357.00 |
| 5 | Methodist Hospital | 56 | $9,701.16 |
| 6 | Lehigh Valley Hospital | 54 | $12,706.83 |
| 7 | Houston Methodist Hospital | 52 | $15,419.88 |
| 8 | Cedars-Sinai Medical Center | 48 | $17,429.98 |
| 9 | Northwestern Memorial Hospital | 48 | $14,107.65 |
| 10 | Corewell Health William Beaumont University Hospit | 46 | $10,884.70 |
| 11 | Memorial Hermann Hospital System | 44 | $12,481.48 |
| 12 | Mount Sinai Hospital | 42 | $16,759.48 |
| 13 | Saint Francis Hospital, Inc | 42 | $12,701.93 |
| 14 | Ascension Providence Hospital | 40 | $10,856.35 |
| 15 | Montefiore Medical Center | 39 | $18,462.62 |
| 16 | Cleveland Clinic | 39 | $11,522.46 |
| 17 | Long Island Jewish Medical Center | 38 | $16,970.66 |
| 18 | Yale-New Haven Hospital | 37 | $16,131.19 |
| 19 | Barnes Jewish Hospital | 37 | $13,197.92 |
| 20 | St Josephs Hospital | 36 | $10,247.00 |
Related Entities
Methodology
Data source: Medicare Inpatient Hospitals by Provider and Service (DRG)
(dataset ID: inpatient-by-drg).
Vintage: 2023.
Downloaded: 2026-04-13.
Rows in source: 146,427.
Medicare Inpatient Hospitals by Provider and Service reports charges and payments for hospital inpatient stays by DRG (Diagnosis Related Group). Payment amounts reflect what Medicare actually paid, while covered charges are the hospital's list price before adjustments.