DRG
ENDOVASCULAR CARDIAC VALVE REPLACEMENT AND SUPPLEMENT PROCEDURES WITH MCC
DRG Code: 266
Key Metrics
Total Discharges
20,681
Avg Medicare Payment ($)
$53,809.38
Avg Total Payment ($)
$57,675.27
Avg Covered Charge ($)
$267,570.10
Number of Hospitals
507
Payment Range (Avg Medicare Payment)
Minimum
$35,976.09
25th Percentile
$44,534.26
Median
$49,220.29
75th Percentile
$57,570.56
Maximum
$121,200.49
Top 20 Hospitals by Discharges
| Rank | Hospital | Discharges | Avg Medicare Payment |
|---|---|---|---|
| 1 | Cedars-Sinai Medical Center | 369 | $74,222.57 |
| 2 | New York-Presbyterian Hospital | 251 | $78,060.42 |
| 3 | Nyu Langone Hospitals | 204 | $76,108.72 |
| 4 | Swedish Medical Center / Cherry Hill | 201 | $56,311.33 |
| 5 | Massachusetts General Hospital | 198 | $70,789.28 |
| 6 | Jersey Shore University Medical Center | 192 | $50,677.51 |
| 7 | Piedmont Hospital | 168 | $44,096.99 |
| 8 | Upmc Pinnacle Hospitals | 155 | $47,982.36 |
| 9 | Cleveland Clinic | 153 | $52,634.10 |
| 10 | University Of Kansas Hospital | 151 | $48,843.58 |
| 11 | St Francis Hospital, Roslyn | 149 | $53,133.99 |
| 12 | Lankenau Medical Center | 149 | $54,848.97 |
| 13 | Aspirus Wausau Hospital | 147 | $44,209.17 |
| 14 | St David's Medical Center | 140 | $43,372.91 |
| 15 | Prov Sacred Hrt Med Ctr & Childs Hosp. | 137 | $48,208.27 |
| 16 | Mount Sinai Hospital | 135 | $78,171.30 |
| 17 | Parkwest Medical Center | 133 | $39,900.59 |
| 18 | Chi St Vincent Infirmary | 132 | $41,946.38 |
| 19 | Forrest General Hospital | 131 | $40,623.27 |
| 20 | Emory University Hospital Midtown | 130 | $51,698.62 |
Related Entities
Methodology
Data source: Medicare Inpatient Hospitals by Provider and Service (DRG)
(dataset ID: inpatient-by-drg).
Vintage: 2023.
Downloaded: 2026-04-13.
Rows in source: 146,427.
Medicare Inpatient Hospitals by Provider and Service reports charges and payments for hospital inpatient stays by DRG (Diagnosis Related Group). Payment amounts reflect what Medicare actually paid, while covered charges are the hospital's list price before adjustments.