DRG
CARDIAC PACEMAKER REVISION EXCEPT DEVICE REPLACEMENT WITH CC
DRG Code: 261
Key Metrics
Total Discharges
284
Avg Medicare Payment ($)
$16,647.07
Avg Total Payment ($)
$19,899.06
Avg Covered Charge ($)
$112,367.60
Number of Hospitals
18
Payment Range (Avg Medicare Payment)
Minimum
$10,965.00
25th Percentile
$12,946.78
Median
$14,296.64
75th Percentile
$19,946.46
Maximum
$22,515.09
Top 18 Hospitals by Discharges
| Rank | Hospital | Discharges | Avg Medicare Payment |
|---|---|---|---|
| 1 | Nyu Langone Hospitals | 35 | $22,515.09 |
| 2 | New York-Presbyterian Hospital | 22 | $20,308.32 |
| 3 | Morristown Medical Center | 21 | $13,946.62 |
| 4 | Adventhealth Orlando | 18 | $12,946.78 |
| 5 | Stony Brook University Hospital | 17 | $19,392.76 |
| 6 | Sarasota Memorial Hospital | 16 | $11,544.44 |
| 7 | Mount Sinai West | 15 | $20,523.33 |
| 8 | Maimonides Medical Center | 15 | $21,877.80 |
| 9 | Orlando Health Orlando Regional Medical Center | 14 | $14,194.79 |
| 10 | University Of Kansas Hospital | 14 | $14,398.50 |
| 11 | Overland Park Reg Med Ctr | 14 | $10,965.00 |
| 12 | White Plains Hospital Center | 14 | $15,024.71 |
| 13 | Staten Island University Hospital | 13 | $19,946.46 |
| 14 | Memorial Mission Hospital And Asheville Surgery Ce | 12 | $12,459.50 |
| 15 | Huntington Hospital | 11 | $13,847.64 |
| 16 | North Shore University Hospital | 11 | $18,608.64 |
| 17 | Ecu Health Medical Center | 11 | $13,815.09 |
| 18 | Baptist Memorial Hospital | 11 | $12,242.36 |
Related Entities
Methodology
Data source: Medicare Inpatient Hospitals by Provider and Service (DRG)
(dataset ID: inpatient-by-drg).
Vintage: 2023.
Downloaded: 2026-04-13.
Rows in source: 146,427.
Medicare Inpatient Hospitals by Provider and Service reports charges and payments for hospital inpatient stays by DRG (Diagnosis Related Group). Payment amounts reflect what Medicare actually paid, while covered charges are the hospital's list price before adjustments.