DRG
MAJOR CHEST TRAUMA WITH MCC
DRG Code: 183
Key Metrics
Total Discharges
1,152
Avg Medicare Payment ($)
$12,582.77
Avg Total Payment ($)
$15,886.02
Avg Covered Charge ($)
$78,373.74
Number of Hospitals
79
Payment Range (Avg Medicare Payment)
Minimum
$8,367.33
25th Percentile
$10,720.12
Median
$11,752.27
75th Percentile
$13,576.18
Maximum
$23,619.58
Top 20 Hospitals by Discharges
| Rank | Hospital | Discharges | Avg Medicare Payment |
|---|---|---|---|
| 1 | New York-Presbyterian Hospital | 28 | $17,804.32 |
| 2 | University Of Tn Medical Center (The) | 24 | $10,684.88 |
| 3 | Nyu Langone Hospitals | 23 | $18,258.96 |
| 4 | University Of Kansas Hospital | 22 | $11,681.77 |
| 5 | University Of Kentucky Hospital | 20 | $10,804.00 |
| 6 | South Shore Hospital | 20 | $11,436.30 |
| 7 | Inova Fairfax Hospital | 20 | $11,526.00 |
| 8 | Umass Memorial Medical Center Inc | 19 | $17,840.63 |
| 9 | Lancaster General Hospital | 19 | $9,183.00 |
| 10 | University Of Wi Hospitals & Clinics Authority | 19 | $13,397.95 |
| 11 | Rhode Island Hospital | 18 | $14,376.00 |
| 12 | Indiana University Health | 17 | $12,026.53 |
| 13 | Ascension St Vincent Hospital | 17 | $11,032.53 |
| 14 | Maine Medical Center | 17 | $10,720.12 |
| 15 | Massachusetts General Hospital | 17 | $15,227.35 |
| 16 | Brigham And Women's Hospital | 17 | $16,213.94 |
| 17 | North Shore University Hospital | 17 | $14,363.47 |
| 18 | St Luke's Hospital Bethlehem | 17 | $11,618.18 |
| 19 | Lankenau Medical Center | 17 | $12,052.06 |
| 20 | Harborview Medical Center | 17 | $14,374.76 |
Related Entities
Methodology
Data source: Medicare Inpatient Hospitals by Provider and Service (DRG)
(dataset ID: inpatient-by-drg).
Vintage: 2023.
Downloaded: 2026-04-13.
Rows in source: 146,427.
Medicare Inpatient Hospitals by Provider and Service reports charges and payments for hospital inpatient stays by DRG (Diagnosis Related Group). Payment amounts reflect what Medicare actually paid, while covered charges are the hospital's list price before adjustments.