DRG
CRANIAL AND PERIPHERAL NERVE DISORDERS WITHOUT MCC
DRG Code: 074
Key Metrics
Total Discharges
5,286
Avg Medicare Payment ($)
$7,934.69
Avg Total Payment ($)
$10,494.69
Avg Covered Charge ($)
$56,158.53
Number of Hospitals
298
Payment Range (Avg Medicare Payment)
Minimum
$2,739.33
25th Percentile
$6,386.83
Median
$7,196.97
75th Percentile
$8,617.92
Maximum
$20,733.36
Top 20 Hospitals by Discharges
| Rank | Hospital | Discharges | Avg Medicare Payment |
|---|---|---|---|
| 1 | Stanford Health Care | 77 | $13,761.17 |
| 2 | New York-Presbyterian Hospital | 76 | $11,223.32 |
| 3 | Centinela Hospital Medical Center | 74 | $8,620.35 |
| 4 | Adventhealth Orlando | 72 | $5,866.24 |
| 5 | Methodist Hospital | 66 | $6,189.86 |
| 6 | Baptist Memorial Hospital | 56 | $5,060.50 |
| 7 | Nyu Langone Hospitals | 47 | $11,448.23 |
| 8 | Lehigh Valley Hospital | 45 | $6,997.82 |
| 9 | Christianacare | 41 | $7,367.05 |
| 10 | Corewell Health William Beaumont University Hospit | 41 | $6,883.63 |
| 11 | Montefiore Medical Center | 39 | $12,195.00 |
| 12 | Houston Methodist Hospital | 38 | $15,120.92 |
| 13 | Massachusetts General Hospital | 37 | $10,239.14 |
| 14 | Beaumont Hospital, Troy | 36 | $5,836.00 |
| 15 | Beth Israel Deaconess Medical Center | 33 | $10,805.45 |
| 16 | Saint Clare's Hospital | 33 | $8,260.64 |
| 17 | Temple University Hospital | 32 | $10,824.16 |
| 18 | Cedars-Sinai Medical Center | 31 | $10,485.42 |
| 19 | Northshore University Healthsystem Evanston Hosp | 31 | $7,335.81 |
| 20 | Brigham And Women's Hospital | 30 | $9,722.60 |
Related Entities
Methodology
Data source: Medicare Inpatient Hospitals by Provider and Service (DRG)
(dataset ID: inpatient-by-drg).
Vintage: 2023.
Downloaded: 2026-04-13.
Rows in source: 146,427.
Medicare Inpatient Hospitals by Provider and Service reports charges and payments for hospital inpatient stays by DRG (Diagnosis Related Group). Payment amounts reflect what Medicare actually paid, while covered charges are the hospital's list price before adjustments.